Interactive Brokers Group, Inc.: who it is and what it owns
Large listed multi-asset broker, included as a contrast: its client entities are onshore regulated (US, UK, Ireland, Australia etc.), not offshore CFD shells.
| Ownership | listed (NASDAQ:IBKR) |
|---|---|
| Headquarters | United States |
| Brokers | 1 broker · 1 website in total |
| Operating companies | 10 |
| Regulator fines | 1 |
| Last checked | 14 Oct 2026 |
Brokers of Interactive Brokers Group, Inc.
| Name | Website | Licenses | Owner proof |
|---|---|---|---|
| Interactive Brokers | interactivebrokers.com | Other: SEC/FINRA/CFTC, FINRA, SEC, NFA | verified |
Operating companies and licenses
| Company | Where | Licenses |
|---|---|---|
| Interactive Brokers (U.K.) Limited | United Kingdom | FCA 208159 |
| Interactive Brokers Australia Pty Ltd | Australia | ASIC AFSL 453554 |
| Interactive Brokers Ireland Limited | Ireland | Other: Central Bank of Ireland Other: Central Bank of Ireland C423427 |
| Interactive Brokers LLC | United States | Other: SEC/FINRA/CFTC FINRA CRD 36418 SEC 8-47257 NFA 0258600 |
| Interactive Brokers Central Europe Zrt. | Hungary | Other: MNB Hungary H-EN-III-623/2020 |
| Interactive Brokers Canada Inc. | Canada | CIRO |
| Interactive Brokers Hong Kong Limited | Hong Kong | Other: SFC Hong Kong |
| Interactive Brokers Singapore Pte. Ltd. | Singapore | MAS CMS100917 |
| Interactive Brokers Securities Japan Inc. | Japan | Other: Japan FSA (Kanto Local Finance Bureau) Registration No. 187 |
| Interactive Brokers India Pvt. Ltd. | India | Other: SEBI INZ000217730 |
Regulator fines
| Date | Regulator / court | Amount | Reason |
|---|---|---|---|
| 2020-08-10 | Other: SEC | USD 11,500,000 | Failed to file suspicious activity reports on US microcap trading (part of a $38m combined SEC/FINRA/CFTC settlement). source |