Plus500 Ltd: who it is and what it owns
Israel-headquartered, London-listed CFD provider. Its own FAQ lists one subsidiary per regulator, including a Seychelles and a Bahamas entity used for clients outside its onshore licences.
| Ownership | listed (LSE:PLUS) |
|---|---|
| Headquarters | Israel |
| Brokers | 1 broker · 1 website in total |
| Operating companies | 10 |
| Regulator fines | 3 |
| Last checked | 14 Oct 2026 |
Brokers of Plus500 Ltd
| Name | Website | Licenses | Owner proof |
|---|---|---|---|
| Plus500 | plus500.com | FCA | verified |
Operating companies and licenses
| Company | Where | Licenses |
|---|---|---|
| Plus500UK Ltd | United Kingdom | FCA FRN 509909 |
| Plus500CY Ltd | Cyprus | CySEC 250/14 |
| Plus500AU Pty Ltd | Australia | ASIC AFSL 417727 Other: FMA New Zealand FSP 486026 FSCA FSP 47546 |
| Plus500SEY Ltd | Seychelles | Seychelles FSA SD039 offshore |
| Plus500BHS Ltd | Bahamas | SCB SIA-F250 offshore |
| Plus500SG Pte Ltd | Singapore | MAS CMS100648 |
| Plus500EE AS | Estonia | Other: Estonian FSA (Finantsinspektsioon) 4.1-1/18 |
| Plus500AE Ltd | UAE (DIFC) | DFSA F005651 |
| Plus500CA Ltd | Canada | CIRO |
| Plus500US Financial Services LLC | United States | NFA 0001398 |
Regulator fines
| Date | Regulator / court | Amount | Reason |
|---|---|---|---|
| 2020-12-18 | FCA | — | CLONE WARNING - impostor copying Plus500's name and legal details; not Plus500's fault. source |
| 2015-05-15 | FCA | — | After an FCA-ordered skilled-person AML review, agreed a voluntary requirement freezing existing UK accounts pending AML documents and halting onboarding; onboarding resumed Jan 2016. source |
| 2012-10-24 | FCA | GBP 205,128 | FSA (FCA predecessor) fine for inaccurate and missing transaction reports (2010-2011). source |