Vantage Markets: who it is and what it owns
Australian-founded CFD broker. Its help centre lists a Vanuatu entity (VFSC) and a Cayman entity (CIMA) next to ASIC, FCA and FSCA firms.
| Ownership | private (owners not publicly confirmed; founder reported as Christian Dove) |
| Headquarters | Australia |
| Brokers | 1 broker · 1 website in total |
| Operating companies | 5 |
| Regulator fines | 0 |
| Last checked | 14 Oct 2026 |
Brokers of Vantage Markets
| Name | Website | Licenses | Owner proof |
|---|
| Vantage | vantagemarkets.com | VFSC | verified |
Operating companies and licenses
| Company | Where | Licenses |
|---|
| Vantage Global Limited | Vanuatu | VFSC 700271 offshore |
| Vantage International Group Limited | Cayman Islands | CIMA SIBL 1383491 offshore |
| Vantage Global Prime Pty Ltd | Australia | ASIC AFSL 428901 |
| Vantage Global Prime LLP | United Kingdom | FCA 590299 (FRN per third parties) |
| Vantage Markets (Pty) Ltd | South Africa | FSCA 51268 |
Sources