Allwyn International: who it is and what it owns
Lottery and gaming group (UK National Lottery, Czech Sazka, Austria's Casinos Austria stake, Italy's Lottoitalia). Merged with Greek monopoly operator OPAP in 2026; owns Stoiximan outright and a minority of Kaizen Gaming (Betano).
| Ownership | private (KKCG, Karel Komárek) |
|---|---|
| Headquarters | Switzerland (roots in Czechia) |
| Gambling brands | 5 gambling brands · 9 websites in total |
| Operating companies | 8 |
| Regulator fines | 1 |
| Last checked | 14 Oct 2026 |
Gambling brands of Allwyn International
| Name | Website | Licenses | Owner proof |
|---|---|---|---|
| Allwyn | allwyn.cz | Czechia — Ministry of Finance | verified |
| Sazka hry Slovakia | sazkahry.sk | Slovakia — ÚRHH | verified |
| Pamestoixima / OPAP / Allwyn.gr (pamestoixima.gr) | pamestoixima.gr | Greece — HGC, Greece — HGC, Greece — HGC | verified |
| Pamestoixima / OPAP / Allwyn.gr (opap.gr) | opap.gr | Greece — HGC, Greece — HGC, Greece — HGC | verified |
| Pamestoixima / OPAP / Allwyn.gr (allwyn.gr) | allwyn.gr | Greece — HGC, Greece — HGC, Greece — HGC | verified |
| Stoiximan | stoiximan.gr | Greece — HGC, Greece — HGC | verified |
| AllwynBet Cyprus | allwynbet.com.cy | Cyprus — NBA | verified |
| Stoiximan Cyprus | stoiximan.com.cy | Cyprus — NBA | verified |
| win2day | win2day.at | Austria — Ministry of Finance | verified |
Operating companies and licenses
| Company | Where | Licenses |
|---|---|---|
| Allwyn Česko a.s. | Czechia | Czechia — Ministry of Finance |
| Allwyn Slovensko a.s. | Slovakia | Slovakia — ÚRHH 000267/2025 |
| OPAP S.A. (Organismos Prognostikon Agonon Podosfairou) | Greece | Greece — HGC HGC-000007-LH Greece — HGC HGC-000008-LH Greece — HGC HGC-000046-LH (concession agreement) |
| Stoiximan Limited | Malta | Greece — HGC HGC-000009-LH Greece — HGC HGC-000010-LH |
| OPAP Sports Ltd | Cyprus | Cyprus — NBA B017 |
| Stoiximan Ltd | Cyprus | Cyprus — NBA B018 |
| CASINOS AUSTRIA INTERNATIONAL BELGIUM (SA/NV) | Belgium | Belgium — Gaming Commission A+ dossier 20000 (VIAGE) Belgium — Gaming Commission F1+ dossier 116777 (CASINOS AUSTRIA INTERNATIONAL BELGIUM SA/NV) |
| Österreichische Lotterien GmbH | Austria | Austria — Ministry of Finance Lottery concession incl. electronic lotteries (online casino monopoly) |
Regulator fines
| Date | Regulator / court | Amount | Reason |
|---|---|---|---|
| 2023-10-01 | Greece — Hellenic Competition Commission | EUR 24,500,000 | Competition-law fine: non-compete clauses in OPAP's 2017 agency agreements with its shop network were found to breach Greek competition law (2017-2021). Exact decision day not found (October 2023). source |