Regulator fines: the leaderboard (2026)
Our data holds 339 regulator fines against casino companies from 32 regulators and courts, worth about €1,512 million in total. The largest is GBP 585,000,000 against Entain plc (Crown Prosecution Service / HMRC (UK DPA), 2023). Every entry links to the regulator's or court's own notice.
Amounts are in the original currency. The euro total and the order use approximate exchange rates.
Sweden 62US state 60Netherlands 48UK Gambling Commission 47Spain 20Ontario 19Ukraine 16Lithuania 11ACMA (Australia) 10New York Attorney General 7Arizona Department of Gaming 4France 3Curaçao 3Romania 3AUSTRAC (Australia) 3Florida Attorney General 2Hungary 2MGA 2Liquor & Gaming NSW (Australia) 2Greece 2Norway 2Kentucky Attorney General 1Illinois Gaming Board 1Los Angeles City Attorney (People of California) 1Isle of Man 1Maryland Lottery and Gaming Control Agency 1Crown Prosecution Service / HMRC (UK DPA) 1Denmark 1Other 1Poland 1US Treasury OFAC (Global Magnitsky) 1Austria 1
The 20 largest
| Date | Company | Regulator / court | Amount | Reason |
|---|---|---|---|---|
| 2023-12-05 | Entain plc Entain plc | Crown Prosecution Service / HMRC (UK DPA) | GBP 585,000,000 | Deferred prosecution agreement for failing to prevent bribery in former Turkey-facing business (2011-2017), under GVC ownership; plus £20m charity and £10m costs. source |
| 2023-07-11 | Crown Resorts Limited Crown Melbourne Ltd and Burswood Nominees Ltd (Crown Perth) | AUSTRAC (Australia) | AUD 450,000,000 | Federal Court civil penalty for serious AML/CTF Act breaches at Crown Melbourne and Crown Perth (land-based casinos), before and around the Blackstone takeover. source |
| 2024-06-07 | SkyCity Entertainment Group Limited SkyCity Adelaide Pty Ltd | AUSTRAC (Australia) | AUD 67,000,000 | Federal Court civil penalty for AML/CTF Act breaches at SkyCity Adelaide casino (land-based). source |
| 2017-03-16 | Tabcorp Holdings Limited Tab Ltd, Tabcorp Holdings Ltd, Tabcorp Wagering (Vic) Pty Ltd | AUSTRAC (Australia) | AUD 45,000,000 | Federal Court civil penalty for 108 breaches of the AML/CTF Act over more than five years, including late or missing suspicious matter reports. source |
| 2026-03-10 | Novatech Solutions N.V. Novatech (Qbet, 55Bet) | Kansspelautoriteit (Netherlands) | EUR 24,846,000 | Unlicensed casino open to Dutch players, no visible age checks, crypto and anonymous payments; KSA record fine, capped at 10% of turnover. source |
| 2025-12-16 | Novatech Solutions N.V. Novatech Solutions N.V. | Kansspelautoriteit (Netherlands) | EUR 24,846,000 | Fine for offering unlicensed gambling to Dutch players via qbet.com and 55bet.com; objection lodged (published 10 Mar 2026). source |
| 2023-10-01 | Allwyn International OPAP S.A. | Greece — Hellenic Competition Commission | EUR 24,500,000 | Competition-law fine: non-compete clauses in OPAP's 2017 agency agreements with its shop network were found to breach Greek competition law (2017-2021). Exact decision day not found (October 2023). source |
| 2023-03-28 | evoke plc WHG (International) Ltd, Mr Green Ltd, William Hill Organization Ltd | UK Gambling Commission | GBP 19,200,000 | Largest UKGC penalty to date: social-responsibility and AML failures (£12.5m WHG International, £3.7m Mr Green, £3m retail). Conduct pre-dated 888 ownership. source |
| 2022-08 | Entain plc LC International Ltd and Ladbrokes Betting & Gaming (retail) | UK Gambling Commission | GBP 17,000,000 | Record (at the time) settlement for social-responsibility and AML failures: ~£14m online, ~£3m retail. source |
| 2024-02-29 | Gammix Limited Gammix Limited | Kansspelautoriteit (Netherlands) | EUR 19,679,000 | Fine for offering unlicensed gambling to Dutch players and not blocking them; upheld on objection 17 Sep 2025; court appeals filed. source |
| 2020-03-12 | Super Group (SGHC) Betway Limited | UK Gambling Commission | GBP 11,600,000 | AML and social-responsibility failures with VIP customers (£5.8m penalty + £5.8m returned). source |
| 2023-03-03 | N1 Interactive N1 Interactive Ltd | Other | EUR 12,640,000 | Dutch regulator (KSA) fine for offering games to Dutch players via bobcasino.com without a Dutch licence; second offence after a €500,000 fine in 2021. N1 appealed. source |
| 2023-03-03 | N1 Interactive N1 Interactive Limited | Kansspelautoriteit (Netherlands) | EUR 12,640,000 | Fine for offering online gambling without a Dutch licence; contested in court, ruling 23 Aug 2024 per KSA page. source |
| 2022-12-31 | N1 Interactive N1 Interactive Limited | Kansspelautoriteit (Netherlands) | EUR 12,640,000 | Unlicensed offer to Dutch players (fine imposed end Dec 2022, announced Mar 2023; date approximate). source |
| 2025-10-22 | Kindred Group plc Platinum Gaming Limited (unibet.co.uk, uk.bingo.com) | UK Gambling Commission | GBP 10,000,000 | Repeat AML and social responsibility failures (second action after 2023), with a required independent audit. source |
| 2022-03-01 | evoke plc 888 UK Limited | UK Gambling Commission | GBP 9,400,000 | Social-responsibility and AML failures; official warning and audit. source |
| 2022-12-31 | Videoslots Group Videoslots Limited | Kansspelautoriteit (Netherlands) | EUR 9,874,000 | Unlicensed offer to Dutch players (fine imposed end Dec 2022, announced Mar 2023; date approximate). source |
| 2017 | evoke plc 888 UK Limited | UK Gambling Commission | GBP 7,800,000 | Earlier penalty package for failing vulnerable/self-excluded customers. source |
| 2024-03-25 | Svenska Spel Svenska Spel Sport & Casino AB | Spelinspektionen (Sweden) | SEK 100,000,000 | Warning and fee for not protecting heavy-losing players (duty of care). Overturned by the Linkoping administrative court in June 2025. source |
| 2020-03 | Kindred Group plc Spooniker Ltd | Spelinspektionen (Sweden) | SEK 100,000,000 | Unlawful bonuses and prize draws in 2019; fine cut to SEK 50m (2021) and then SEK 30m on appeal. source |
Sweden (62)
| Date | Company | Regulator / court | Amount | Reason |
|---|---|---|---|---|
| 2024-03-25 | Svenska Spel Svenska Spel Sport & Casino AB | Spelinspektionen (Sweden) | SEK 100,000,000 | Warning and fee for not protecting heavy-losing players (duty of care). Overturned by the Linkoping administrative court in June 2025. source |
| 2020-03 | Kindred Group plc Spooniker Ltd | Spelinspektionen (Sweden) | SEK 100,000,000 | Unlawful bonuses and prize draws in 2019; fine cut to SEK 50m (2021) and then SEK 30m on appeal. source |
| 2023-04-24 | bet365 Group Hillside (Sports) ENC | Spelinspektionen (Sweden) | SEK 65,000,000 | Warning and fine for duty-of-care failures (betting). source |
| 2021-02-15 | ComeOn Group Snabbare Ltd | Spelinspektionen (Sweden) | SEK 65,000,000 | Warning and fine for bonus offers and duty-of-care failures. source |
| 2021-02-15 | ComeOn Group Hajper Ltd | Spelinspektionen (Sweden) | SEK 50,000,000 | Warning and fine for bonus offers and duty-of-care failures. source |
| 2021-04-28 | ComeOn Group ComeOn Sweden Ltd | Spelinspektionen (Sweden) | SEK 35,000,000 | Warning and fine for bonus offers and duty-of-care failures. source |
| 2021-08-23 | evoke plc Mr Green Limited | Spelinspektionen (Sweden) | SEK 31,500,000 | Warning and fines: SEK 1.5m for AML failings and SEK 30m for duty-of-care failings; the appeal court later cut the duty-of-care part to SEK 12m (2024). source |
| 2025-03-21 | LCKY Group (formerly Glitnor Group) Glitnor Services Limited | Spelinspektionen (Sweden) | SEK 28,000,000 | Warning and fine for failing its duty of care: did not act on signs of problem gambling among customers. source |
| 2021-02-15 | ComeOn Group Casinostugan Ltd | Spelinspektionen (Sweden) | SEK 25,000,000 | Warning and fine for bonus offers and duty-of-care failures. source |
| 2020-06-08 | Betsson AB Betsson Nordic Ltd | Spelinspektionen (Sweden) | SEK 20,000,000 | Warning and fine for an unregistered gaming agent and an unlawful bonus. source |
| 2023-04-24 | bet365 Group Hillside (Gaming) ENC | Spelinspektionen (Sweden) | SEK 14,000,000 | Warning and fine for duty-of-care failures (casino). source |
| 2019-06-26 | SkillOnNet Skill On Net Ltd | Spelinspektionen (Sweden) | SEK 14,000,000 | Warning and fine for letting self-excluded players gamble. source |
| 2025-04-23 | Videoslots Group Videoslots Ltd | Spelinspektionen (Sweden) | SEK 12,000,000 | Warning and fee: too slow to act on signs of excessive gambling in 12 accounts, some young players (date = press report date). source |
| 2022-11-17 | Kindred Group plc Spooniker Ltd | Spelinspektionen (Sweden) | SEK 10,900,000 | Warning and fine (Kindred's former Swedish licensee) for anti-money-laundering failures. source |
| 2025-05-28 | Kindred Group plc Spooniker Ltd | Spelinspektionen (Sweden) | SEK 10,000,000 | Warning and fee for serious AML shortcomings; later upheld in court. source |
| 2019-06-26 | Flutter Entertainment plc TSG Interactive PLC | Spelinspektionen (Sweden) | SEK 10,000,000 | Warning and fine for taking bets on matches with under-18 players. source |
| 2019-08-21 | ComeOn Group Snabbare Ltd | Spelinspektionen (Sweden) | SEK 9,500,000 | Warning and fine for letting self-excluded players gamble (Spelpaus checks). source |
| 2023-10-26 | Videoslots Group Videoslots Ltd | Spelinspektionen (Sweden) | SEK 9,000,000 | Warning and fine for weaknesses in anti-money-laundering work. source |
| 2025-03-25 | LeoVegas Group Roar Vegas Ltd (LeoVegas brand) | Spelinspektionen (Sweden) | SEK 8,000,000 | Warning and fee for not acting early enough on excessive gambling (duty of care). source |
| 2018-11-26 | Svenska Spel Casino Cosmopol AB | Spelinspektionen (Sweden) | SEK 8,000,000 | Fine for anti-money-laundering failures at the state land-based casinos. source |
| 2025-05-28 | Flutter Entertainment plc TSG Interactive PLC | Spelinspektionen (Sweden) | SEK 7,000,000 | Warning and fine (PokerStars) for anti-money-laundering shortcomings. source |
| 2025-06-02 | Betsson AB Betsson Nordic Ltd | Spelinspektionen (Sweden) | SEK 6,500,000 | Customer due-diligence (AML) failures; warning. Upheld by court. source |
| 2022-11-17 | AB Trav och Galopp (ATG) AB Trav och Galopp | Spelinspektionen (Sweden) | SEK 6,000,000 | Warning and fine for anti-money-laundering failures. source |
| 2019-08-21 | ComeOn Group ComeOn Sweden Ltd | Spelinspektionen (Sweden) | SEK 6,000,000 | Warning and fine for letting self-excluded players gamble (Spelpaus checks). source |
| 2025-05-28 | ComeOn Group Snabbare (ComeOn Group) | Spelinspektionen (Sweden) | SEK 5,500,000 | AML failings, in the same enforcement round as Betsson. source |
| 2019-06-26 | Entain plc ElectraWorks Limited | Spelinspektionen (Sweden) | SEK 5,500,000 | Warning and fine for taking bets on matches with under-18 players. source |
| 2019-06-26 | Flutter Entertainment plc Betfair International plc | Spelinspektionen (Sweden) | SEK 5,500,000 | Warning and fine for taking bets on matches with under-18 players. source |
| 2020-11-19 | Buccone XC Gaming Sweden Ltd | Spelinspektionen (Sweden) | SEK 5,000,000 | Warning and fine for bonus offers and duty-of-care failures (company earlier linked to Frank & Fred). source |
| 2019-08-21 | ComeOn Group Hajper Ltd | Spelinspektionen (Sweden) | SEK 4,500,000 | Warning and fine for letting self-excluded players gamble (Spelpaus checks). source |
| 2023-04-24 | Flutter Entertainment plc Betfair International plc | Spelinspektionen (Sweden) | SEK 4,000,000 | Warning and fine for offering bets on a Swedish U21 football league, which is not allowed. source |
| 2019-06-26 | ComeOn Group Casinostugan Ltd | Spelinspektionen (Sweden) | SEK 3,500,000 | Warning and fine for taking bets on matches with under-18 players. source |
| 2022-11-17 | Pinnacle PinBet (Sverige) Limited | Spelinspektionen (Sweden) | SEK 2,000,000 | Warning and fine for anti-money-laundering failures. source |
| 2022-08-25 | AB Trav och Galopp (ATG) AB Trav och Galopp | Spelinspektionen (Sweden) | SEK 2,000,000 | Remark and fine for flaws in the self-exclusion function. source |
| 2021-04-23 | LeoVegas Group LeoVegas Gaming Plc | Spelinspektionen (Sweden) | SEK 2,000,000 | Warning and fine for anti-money-laundering failures. source |
| 2021-04-23 | AB Trav och Galopp (ATG) AB Trav och Galopp | Spelinspektionen (Sweden) | SEK 2,000,000 | Remark and fine for compliance failures. source |
| 2019-05-29 | Genesis Global Genesis Global Limited | Spelinspektionen (Sweden) | SEK 1,700,000 | Remark and fine for compliance failures. source |
| 2026-05-21 | LeoVegas Group Oddit Limited | Spelinspektionen (Sweden) | SEK 1,200,000 | Warning and fine (Casumo) for not reporting a change in the people with influence over the company in time. source |
| 2021-03-22 | bet365 Group Hillside (Sports) ENC | Spelinspektionen (Sweden) | SEK 1,000,000 | Remark and fine over betting on events that are not allowed. source |
| 2019-06-26 | GAN Polar Limited | Spelinspektionen (Sweden) | SEK 700,000 | Warning and fine for taking bets on matches with under-18 players (before GAN owned Coolbet). source |
| 2020-04-20 | L&L Europe L&L Europe Limited | Spelinspektionen (Sweden) | SEK 600,000 | Warning and fine for compliance failures. source |
| 2022-05-19 | evoke plc Evoke Gaming Ltd | Spelinspektionen (Sweden) | SEK 450,000 | Remark and fine over compliance failings (Mr Green group company). source |
| 2026-03-04 | ImpactWin Partner Ltd ImpactWin Partner Ltd | Spelinspektionen (Sweden) | SEK 400,000 | Warning and fine for breaking the rules on telephone sales. source |
| 2020-06-08 | Gameday Group (Together Gaming / Bethard) Bethard Group Limited | Spelinspektionen (Sweden) | SEK 400,000 | Remark and fee for offering bets on matches where most players were under 18; reduced on appeal from an original 2019 warning and SEK 2.5m fee. source |
| 2020-05-18 | LCKY Group (formerly Glitnor Group) Glitnor Services Limited | Spelinspektionen (Sweden) | SEK 400,000 | Warning and fine for compliance failures. source |
| 2025-09-24 | 10bet Blue Star Planet Limited | Spelinspektionen (Sweden) | SEK 120,000 | Remark and fine for late notice of a change in persons in control. source |
| 2021-12-13 | Super Group (SGHC) Betway Limited | Spelinspektionen (Sweden) | SEK 100,000 | Remark and fine for an unlawful bonus offer. source |
| 2026-01-15 | L&L Europe L&L Europe Limited | Spelinspektionen (Sweden) | SEK 80,000 | Remark and fine over consumer information duties. source |
| 2026-09-17 | GAN Polar Limited | Spelinspektionen (Sweden) | SEK 50,000 | Remark and fine (Coolbet) for late notice of a change in the persons in control of the company. source |
| 2025-09-24 | Interwetten Interwetten Gaming Ltd | Spelinspektionen (Sweden) | SEK 20,000 | Remark and fine for late notice of a change in persons in control. source |
| 2026-04-29 | GAN Polar Limited | Spelinspektionen (Sweden) | — | Remark for a bonus flaw that let six existing customers use a welcome bonus (about SEK 1,100 in total). source |
| 2026-03-11 | Novatech Solutions N.V. Novatech Solutions N.V. | Spelinspektionen (Sweden) | — | Order banning the company from offering unlicensed gambling to people in Sweden (förbud). source |
| 2025-12-15 | Angler Gaming plc Premiergaming Ltd | Spelinspektionen (Sweden) | — | Remark over consumer information duties on its sites. source |
| 2025-12-15 | Pinnacle PinBet (Sverige) Limited | Spelinspektionen (Sweden) | — | Remark over consumer information duties. source |
| 2025-12-15 | Soft2Bet Romix Limited | Spelinspektionen (Sweden) | — | Remark over consumer information duties (Campobet). source |
| 2025-12-03 | Speedy (Paf subsidiary) Speedy Ltd | Spelinspektionen (Sweden) | — | Remark over consumer information duties. source |
| 2025-11-26 | Betsson AB BS Nordic Ltd | Spelinspektionen (Sweden) | — | Remark and order over consumer information duties (Betsafe). source |
| 2025-11-19 | SkillOnNet Skill On Net Ltd | Spelinspektionen (Sweden) | — | Remark over missing responsible-gambling logos/information. source |
| 2025-09-08 | Ryker Ryker B.V. | Spelinspektionen (Sweden) | — | Order banning the company from offering unlicensed gambling to people in Sweden (förbud). source |
| 2025-08-20 | Liquid Entertainment Liquid Entertainment N.V. | Spelinspektionen (Sweden) | — | Order banning the company from offering unlicensed gambling to people in Sweden (förbud). source |
| 2025-05-12 | Igloo Ventures Igloo Ventures SRL | Spelinspektionen (Sweden) | — | Order banning the company from offering unlicensed gambling to people in Sweden (förbud). source |
| 2024-03-26 | Galaktika N.V. Galaktika N.V. | Spelinspektionen (Sweden) | — | Order banning the company from offering unlicensed gambling to people in Sweden (förbud). source |
| 2020-01-13 | 1xBet 1X Corp N.V. | Spelinspektionen (Sweden) | — | Order banning the company from offering unlicensed gambling to people in Sweden (förbud). source |
US state (60)
| Date | Company | Regulator / court | Amount | Reason |
|---|---|---|---|---|
| 2025-05 | High 5 Games LLC High 5 Games / High 5 Entertainment | CT DCP | USD 1,440,000 | Settlement after licence suspension (Mar 14 2025) and 1,000+ criminal charges for unlicensed online casino; includes ~$643k restitution to 794 users; charges withdrawn, no admission. source |
| 2025-01-29 | BetMGM, LLC BetMGM, LLC | USA Pennsylvania — PGCB | USD 260,905 | Consent agreement: 152 instances where a person on the interactive self-exclusion list was allowed to gamble on its sites. source |
| 2026-08-15 | Caesars Entertainment Caesars Sportsbook (American Wagering / Caesars Interactive NJ) | USA New Jersey — DGE | USD 251,250 | DGE Director's ruling (summary for aug1-15 2026): civil penalty of $251,250 and disgorgement of $45,465.38 from Caesars Sportsbook pursuant to an Action in Lieu of Complaint for violation of regulations regarding responsible gaming source |
| 2026-06-30 | BetMGM, LLC BetMGM, LLC | USA New Jersey — DGE | USD 200,000 | DGE Director's ruling (summary for jun16-30 2026): civil penalty of $200,000 on BetMGM pursuant to a stipulation of settlement for violations of the Sports Wagering Act including past posting violations source |
| 2025-10-15 | Super Group (SGHC) Digital Gaming Corporation USA (Betway/Spin/Jackpot City) | USA New Jersey — DGE | USD 112,188.96 | DGE Director's ruling (summary for oct1-15 2025): civil penalty of $112,188.96 upon Digital Gaming Corporation and ordered it to disgorge $5,278.73 for self-exclusion violations source |
| 2026-06-30 | BetMGM, LLC BetMGM, LLC | USA New Jersey — DGE | USD 106,000 | DGE Director's ruling (summary for jun16-30 2026): civil penalty of $106,000 pursuant to an Action in Lieu of Complaint against BetMGM and ordered the disgorgement of an additional $51,789.31 for violation of self-exclusion rules and failure to adhere to patron-established wagering limits source |
| 2026-03-25 | BetMGM, LLC BetMGM, LLC | USA Pennsylvania — PGCB | USD 100,000 | Consent agreement: weak know-your-customer controls on BetMGM and Borgata platforms let four fraud rings open accounts with stolen identities and fund them with stolen payment cards (2021-2024). source |
| 2025 | Caesars Entertainment Caesars Sportsbook (American Wagering, Inc.) | USA Michigan — MGCB | USD 100,000 | Reported fine after a payment-system flaw let a bettor make fake deposits in 2023; Caesars signed an Acknowledgment of Violation in mid-2025 (secondary source). source |
| 2024-06-30 | DraftKings Inc. DraftKings (Crown NJ Gaming) | USA New Jersey — DGE | USD 100,000 | DGE Director's ruling (summary for jun16-30 2024): civil penalty of $100,000 against DraftKings pursuant to an Action in lieu of Complaint for filing inaccurate financial information with regard to sports wagering source |
| 2024-02-21 | PENN Entertainment, Inc. Mountainview Thoroughbred Racing Association, LLC (Penn Interactive Ventures platforms) | USA Pennsylvania — PGCB | USD 97,500 | Consent agreement: weak controls on Penn Interactive's online casino/sportsbook let people open accounts with other people's identities, fund them with stolen cards and withdraw funds. source |
| 2026-09-30 | BetMGM, LLC BetMGM, LLC | USA New Jersey — DGE | USD 72,000 | DGE Director's ruling (summary for sep16-30 2026): civil penalty of $72,000 on BetMGM pursuant to an Action in Lieu of Complaint and ordered the disgorgement of $8,204.49 for violation of regulations regarding wagering on prohibited and unapproved sports events source |
| 2025-08-15 | Fanatics Betting and Gaming Fanatics Betting and Gaming (FBG) | USA New Jersey — DGE | USD 55,000 | DGE Director's ruling (summary for aug1-15 2025): civil penalty of $55,000 on Fanatics pursuant to an Action in Lieu of Complaint for violations of sports wagering rules source |
| 2026-05-20 | Wind Creek Hospitality Wind Creek Bethlehem, LLC | USA Pennsylvania — PGCB | USD 50,000 | Consent agreement: did not follow KYC guidelines, leading to more than $92,000 in fraudulent withdrawals from iGaming accounts. source |
| 2023-03-22 | PENN Entertainment, Inc. Mountainview Thoroughbred Racing Association, LLC (Hollywood Casino at Penn National) | USA Pennsylvania — PGCB | USD 45,000 | Consent agreement: five people on the iGaming self-exclusion list were able to gamble on the online Barstool Sportsbook. source |
| 2025-09-15 | PlayStar PlayStar NJ LLC | USA New Jersey — DGE | USD 44,550 | DGE Director's ruling (summary for sep1-15 2025): $44,550 civil penalty on PlayStar pursuant to an Action in Lieu of Complaint and ordered the disgorgement of $41,402.43 for failing to detect and report self-excluded patrons source |
| 2026-05-20 | Greenwood Racing (Parx) Greenwood Gaming and Entertainment, Inc. (betParx) | USA Pennsylvania — PGCB | USD 40,000 | Consent agreement: employed five unlicensed people who could access betParx iGaming account holders' personal data. source |
| 2025-07-23 | Flutter Entertainment plc Betfair Interactive US LLC d/b/a FanDuel | USA Pennsylvania — PGCB | USD 40,000 | Consent agreement: failed to license several employees. source |
| 2026-09-30 | bet365 Group Hillside (New Jersey) LLC / bet365 | USA New Jersey — DGE | USD 33,000 | DGE Director's ruling (summary for sep16-30 2026): civil penalty of $33,000 on Bet365 pursuant to an Action in Lieu of Complaint for violation of self-exclusion regulations source |
| 2024-08-31 | bet365 Group Hillside (New Jersey) LLC / bet365 | USA New Jersey — DGE | USD 33,000 | DGE Director's ruling (summary for aug16-31 2024): civil penalty of $33,000.00 against bet365 for accepting wagers on prohibited events and on events whose outcome was known source |
| 2025-11-30 | DraftKings Inc. DraftKings (Crown NJ Gaming) | USA New Jersey — DGE | USD 32,500 | DGE Director's ruling (summary for nov16-30 2025): civil penalty of $32,500 on DraftKings for violations of multiple rules regarding sports wagering source |
| 2025-08-15 | PENN Entertainment, Inc. Penn Interactive / Penn Sports Interactive | USA New Jersey — DGE | USD 27,500 | DGE Director's ruling (summary for aug1-15 2025): civil penalty of $27,500 and ordered the disgorgement of $4,194.26 against Penn Interactive pursuant to an Action in Lieu of Complaint for violation of self-exclusion rules source |
| 2026-03-31 | Flutter Entertainment plc FanDuel (Betfair Interactive US LLC) | USA New Jersey — DGE | USD 25,000 | DGE Director's ruling (summary for mar16-31 2026): civil penalty of $25,000 against FanDuel pursuant to an Action in Lieu of Complaint for violation of responsible gaming rules source |
| 2026-01-31 | Seminole Hard Rock Digital (Hard Rock Digital) Seminole Hard Rock Digital | USA New Jersey — DGE | USD 20,900 | DGE Director's ruling (summary for jan16-31 2026): civil penalty of $20,900 upon Hard Rock Digital pursuant to an Action in Lieu of Complaint for violation of self-exclusion rules source |
| 2024-12-15 | DraftKings Inc. DraftKings (Crown NJ Gaming) | USA New Jersey — DGE | USD 20,000 | DGE Director's ruling (summary for dec1-15 2024): $20,000 civil penalty on DraftKings for permitting wagering on unapproved and prohibited events source |
| 2024-12-15 | Rush Street Interactive, Inc. Rush Street Interactive NJ | USA New Jersey — DGE | USD 10,000 | DGE Director's ruling (summary for dec1-15 2024): $10,000 civil penalty on Kambi and a $10,000 civil penalty on Rush Street for permitting wagering on events for which the outcome was known and for permitting pre-match wagering after events had already started source |
| 2024-03-20 | The Cordish Companies (Live! Casinos) Stadium Casino RE, LLC (Live! Philadelphia) | USA Pennsylvania — PGCB | USD 10,000 | Consent agreement: offered unapproved college prop bets through its subcontracted Betway (Super Group) platform. source |
| 2024-03-20 | DraftKings Inc. Crown PA DFS, Inc. d/b/a DraftKings | USA Pennsylvania — PGCB | USD 10,000 | Consent agreement: let PA players access 'Reignmakers' fantasy contests after the Board ordered them blocked. source |
| 2024-02-29 | BetMGM, LLC BetMGM, LLC | USA New Jersey — DGE | USD 8,880 | DGE Director's ruling (summary for feb16-29 2024): Ordered the disgorgement of $8,880.00 from BetMGM for permitting a self-excluded patron to wager source |
| 2026-03-31 | DraftKings Inc. DraftKings (Crown NJ Gaming) | USA New Jersey — DGE | USD 7,500 | DGE Director's ruling (summary for mar16-31 2026): civil penalty of $7,500 against DraftKings pursuant to an Action in Lieu of Complaint for violation of sports wagering rules source |
| 2023-03-22 | Kindred Group plc Downs Racing, L.P. and Unibet Interactive, Inc. | USA Pennsylvania — PGCB | USD 7,500 | Consent agreement (joint): did not act on a player's 90-day cool-off request; the player kept gambling online for 21 more days. source |
| 2023-03-22 | Evolution Evolution US, LLC | USA Pennsylvania — PGCB | USD 7,500 | Consent agreement: an unlicensed employee dealt live-dealer blackjack in its iGaming studio. source |
| 2022-12-14 | BetMGM, LLC BetMGM, LLC (jointly with Mountainview Thoroughbred Racing Association) | USA Pennsylvania — PGCB | USD 7,500 | Consent agreement: accepted and paid out 76 sports wagers on an unapproved event (Hollywood Casino Morgantown sports wagering partner). source |
| 2026-06-30 | Bally's Corporation Bally's Interactive | USA New Jersey — DGE | USD 7,050 | DGE Director's ruling (summary for jun16-30 2026): civil penalty of $7,050 against Bally's Interactive for violation of self-exclusion rules source |
| 2026-09-30 | Flutter Entertainment plc FanDuel (Betfair Interactive US LLC) | USA New Jersey — DGE | USD 5,000 | DGE Director's ruling (summary for sep16-30 2026): civil penalty of $5,000 on FanDuel pursuant to an Action in Lieu of Complaint for failing to adhere to a Division directive source |
| 2025-08-31 | Seminole Hard Rock Digital (Hard Rock Digital) Seminole Hard Rock Digital | USA New Jersey — DGE | USD 5,000 | DGE Director's ruling (summary for aug16-31 2025): $5,000 civil penalty on Seminole Hard Rock Digital pursuant to an Action in Lieu of Complaint for failing to procure a transactional waiver in a timely manner source |
| 2025-04-30 | Greenwood Racing (Parx) betParx (Greenwood) | USA New Jersey — DGE | USD 5,000 | DGE Director's ruling (summary for apr16-30 2025): civil penalty of $5,000 against BetParx pursuant to an Action in Lieu of Complaint for accepting wagers on a prohibited event source |
| 2021-04-21 | Greenwood Racing (Parx) Greenwood Gaming and Entertainment, Inc. (Parx) | USA Pennsylvania — PGCB | USD 5,000 | Consent agreement: its iGaming supplier GAN pushed two unapproved online slot games from test to live, and patrons played them before approval. source |
| 2025-09-15 | Rush Street Interactive, Inc. Rush Street Interactive NJ | USA New Jersey — DGE | USD 3,000 | DGE Director's ruling (summary for sep1-15 2025): $3,000 civil penalty against Rush Street pursuant to an Action in Lieu of Complaint for listing an incorrect market source |
| 2025-09-15 | PENN Entertainment, Inc. Penn Interactive / Penn Sports Interactive | USA New Jersey — DGE | USD 3,000 | DGE Director's ruling (summary for sep1-15 2025): $3,000 civil penalty on Penn Interactive pursuant to an Action in Lieu of Complaint and denied its request to void certain wagers for failing to correctly list a wagering market source |
| 2026-02-15 | Seminole Hard Rock Digital (Hard Rock Digital) Seminole Hard Rock Digital | USA New Jersey — DGE | USD 2,000 | DGE Director's ruling (summary for feb1-15 2026): $2,000 civil penalty upon Hard Rock Digital pursuant to a Notice of Violation for violating rules regarding iGaming promotions source |
| 2026-01-31 | Fanatics Betting and Gaming Fanatics Betting and Gaming (FBG) | USA New Jersey — DGE | USD 2,000 | DGE Director's ruling (summary for jan16-31 2026): $2,000 civil penalty on Fanatics pursuant to a Notice of Violation for violation of self-exclusion rules source |
| 2026-01-15 | PENN Entertainment, Inc. Penn Interactive / Penn Sports Interactive | USA New Jersey — DGE | USD 2,000 | DGE Director's ruling (summary for jan1-15 2026): $2,000 civil penalty on Penn Sports Interactive pursuant to a Notice of Violation regarding software rules source |
| 2025-07-31 | Flutter Entertainment plc FanDuel (Betfair Interactive US LLC) | USA New Jersey — DGE | USD 2,000 | DGE Director's ruling (summary for jul16-31 2025): $2,000 civil penalty on FanDuel pursuant to a Notice of Violation for an unauthorized promotion source |
| 2025-04-30 | DraftKings Inc. DraftKings (Crown NJ Gaming) | USA New Jersey — DGE | USD 2,000 | DGE Director's ruling (summary for apr16-30 2025): civil penalty of $2,000 against DraftKings via a Notice of Violation for violation of sports wagering rules source |
| 2025-04-30 | Caesars Entertainment Caesars Sportsbook (American Wagering / Caesars Interactive NJ) | USA New Jersey — DGE | USD 2,000 | DGE Director's ruling (summary for apr16-30 2025): civil penalty of $2,000 against Caesars Sportsbook via a Notice of Violation for violation of sports wagering rules source |
| 2024-02-29 | BetMGM, LLC BetMGM, LLC | USA New Jersey — DGE | USD 2,000 | DGE Director's ruling (summary for feb16-29 2024): $2,000 civil penalty on BetMGM pursuant to a Notice of Violation for depositing expired tournament tickets to patron accounts source |
