In Touch Games: who it is and what it owns
Listed here because of a regulator action. Its brands are not researched yet.
| Ownership | Not known |
| Gambling brands | 0 gambling brands · 0 websites in total |
| Operating companies | 0 |
| Regulator fines | 3 |
| Last checked | 16 Oct 2026 |
Regulator fines
| Date | Regulator / court | Amount | Reason |
|---|
| 2023-09-01 | UK Gambling Commission | — | Operating licences suspended. source |
| 2023-01-25 | UK Gambling Commission | GBP 6,100,000 | Social responsibility and AML failures at an online slots operator (repeat case). source |
| 2021-03-17 | UK Gambling Commission | GBP 3,400,000 | Social responsibility, AML and marketing failures. source |
Sources