LeoVegas Group: who it is and what it owns
Mobile-first casino operator bought by MGM Resorts in 2022 for about US$604m. Runs LeoVegas, BetMGM (UK, Netherlands, Sweden), BetUK, Expekt, Royal Panda and several UK casino brands acquired with Rocket X.
| Ownership | subsidiary of MGM Resorts International (acquired Sept 2022, delisted from Nasdaq Stockholm) |
|---|---|
| Part of | MGM Resorts International |
| Headquarters | Sweden / Malta |
| Gambling brands | 9 gambling brands · 18 websites in total |
| Operating companies | 10 |
| Regulator fines | 8 |
| Last checked | 15 Oct 2026 |
Gambling brands of LeoVegas Group
| Name | Website | Licenses | Owner proof |
|---|---|---|---|
| LeoVegas | leovegas.com | UKGC, Denmark — Spillemyndigheden, Netherlands — KSA, Italy — ADM, MGA, Ireland — Revenue (National Excise Licence Office) | verified |
| BetMGM (UK/NL/SE) | betmgm.co.uk | UKGC, Denmark — Spillemyndigheden, Netherlands — KSA, Italy — ADM, MGA, Ireland — Revenue (National Excise Licence Office) | verified |
| BetUK | betuk.com | UKGC, Denmark — Spillemyndigheden, Netherlands — KSA, Italy — ADM, MGA, Ireland — Revenue (National Excise Licence Office) | verified |
| Royal Panda | royalpanda.com | Canada Ontario — iGaming Ontario | verified |
| Pink Casino | pinkcasino.co.uk | UKGC, Denmark — Spillemyndigheden, Netherlands — KSA, Italy — ADM, MGA, Ireland — Revenue (National Excise Licence Office) | verified |
| 21.co.uk | 21.co.uk | UKGC, Denmark — Spillemyndigheden, Netherlands — KSA, Italy — ADM, MGA, Ireland — Revenue (National Excise Licence Office) | verified |
| Slot Boss | slotboss.co.uk | UKGC, Denmark — Spillemyndigheden, Netherlands — KSA, Italy — ADM, MGA, Ireland — Revenue (National Excise Licence Office) | verified |
| Expekt | expekt.com | UKGC, Denmark — Spillemyndigheden, Netherlands — KSA, Italy — ADM, MGA, Ireland — Revenue (National Excise Licence Office) | verified |
| GoGoCasino | gogocasino.com | Sweden — Spelinspektionen, Sweden — Spelinspektionen | verified |
| Expekt | expekt.se | Sweden — Spelinspektionen, Sweden — Spelinspektionen | verified |
| BetMGM | betmgm.se | Sweden — Spelinspektionen, Sweden — Spelinspektionen, Denmark — Spillemyndigheden | reported |
| Expekt | expekt.dk | UKGC, Denmark — Spillemyndigheden, Netherlands — KSA, Italy — ADM, MGA, Ireland — Revenue (National Excise Licence Office) | verified |
| LeoVegas | leovegas.dk | Sweden — Spelinspektionen, Sweden — Spelinspektionen, Denmark — Spillemyndigheden | verified |
| BetMGM NL | betmgm.nl | Netherlands — KSA | verified |
| LeoVegas NL | leovegas.nl | UKGC, Denmark — Spillemyndigheden, Netherlands — KSA, Italy — ADM, MGA, Ireland — Revenue (National Excise Licence Office) | verified |
| Leovegas DE | leovegas.de | Germany — GGL | verified |
| LeoVegas España | leovegas.es | Spain — DGOJ | verified |
| Leovegas (IT) | leovegas.it | UKGC, Denmark — Spillemyndigheden, Netherlands — KSA, Italy — ADM, MGA, Ireland — Revenue (National Excise Licence Office) | verified |
Operating companies and licenses
| Company | Where | Licenses |
|---|---|---|
| LeoVegas Gaming PLC | Malta | UKGC account 39198 Denmark — Spillemyndigheden Netherlands — KSA 1970 Italy — ADM 16019 MGA MGA/CRP/237/2013 Ireland — Revenue (National Excise Licence Office) 1012453 |
| Gazelle Co. Limited | Malta | Sweden — Spelinspektionen Sweden — Spelinspektionen |
| LeoEx Ltd | Malta | Sweden — Spelinspektionen 23Si807 Sweden — Spelinspektionen 23Si807 |
| MGMNordic Ltd | Malta | Sweden — Spelinspektionen Sweden — Spelinspektionen Denmark — Spillemyndigheden |
| Oddit Limited | Malta | Sweden — Spelinspektionen Sweden — Spelinspektionen |
| Roar Vegas Ltd | Malta | Sweden — Spelinspektionen Sweden — Spelinspektionen Denmark — Spillemyndigheden |
| 21 Heads Up Limited | Malta | Netherlands — KSA 2080 |
| LVSports Limited | Malta | Germany — GGL |
| LeoESP, S.A. | Spain | Spain — DGOJ DGOJ general and singular licences (register lists licence types, no numbers) |
| TigerGen Limited | CA-ON | Canada Ontario — iGaming Ontario Operating agreement with iGaming Ontario; AGCO registration (number not shown on iGO directory) |
Regulator fines
| Date | Regulator / court | Amount | Reason |
|---|---|---|---|
| 2026-05-21 | Spelinspektionen (Sweden) | SEK 1,200,000 | Warning and fine (Casumo) for not reporting a change in the people with influence over the company in time. source |
| 2025-03-25 | Spelinspektionen (Sweden) | SEK 8,000,000 | Warning and fee for not acting early enough on excessive gambling (duty of care). source |
| 2025-03-07 | Spain — DGOJ | EUR 60,000 | Did not meet the technical requirements set by the gambling regulations. Nominal fine €100.000; reduced to €60.000 after the firm admitted liability and paid early. Case ES/2025/015; DGOJ lists it under 2025. source |
| 2025-01-29 | Spain — DGOJ | EUR 75,000 | Used technical systems that were not approved, e.g. moving gambling data to a new data centre without approval. Nominal fine €125.000; reduced to €75.000 after the firm admitted liability and paid early. Case ES/2025/007; DGOJ lists it under 2025. source |
| 2023-04-20 | AGCO (Ontario) | CAD 25,000 | Order of monetary penalty for offering an uncertified game on its Ontario site. source |
| 2022-08-03 | UK Gambling Commission | GBP 1,320,000 | Social-responsibility and AML failures; official warning. source |
| 2021-04-23 | Spelinspektionen (Sweden) | SEK 2,000,000 | Warning and fine for anti-money-laundering failures. source |
| 2019 | Kansspelautoriteit (Netherlands) | EUR 400,000 | Offering games to Dutch players without a Dutch licence (LeoVegas brand also fined ~€350k). source |