Videoslots Group: who it is and what it owns
Malta-based casino group. Swedish licence companies at its Pieta office run Videoslots, Mr Vegas, MegaRiches, Megafortune, DBET and Kungaslottet; in Denmark Blueberry (Denmark) Ltd runs Videoslots, Mr Vegas and MegaRiches.
| Ownership | private (founder Alexander Stevendahl) |
|---|---|
| Headquarters | Malta |
| Gambling brands | 4 gambling brands · 6 websites in total |
| Operating companies | 8 |
| Regulator fines | 5 |
| Last checked | 14 Oct 2026 |
Gambling brands of Videoslots Group
| Name | Website | Licenses | Owner proof |
|---|---|---|---|
| Megafortune | megafortune.com | Sweden — Spelinspektionen, Sweden — Spelinspektionen | reported |
| Videoslots Sports | sports.videoslots.com | Sweden — Spelinspektionen | verified |
| MegaRiches | megariches.dk | Denmark — Spillemyndigheden | reported |
| Videoslots España | videoslots.es | Spain — DGOJ | verified |
| Mr.Vegas (Ontario) | mrvegas.ca | UKGC, Sweden — Spelinspektionen, Canada Ontario — iGaming Ontario | verified |
| Videoslots (Ontario) | videoslots.ca | UKGC, Sweden — Spelinspektionen, Canada Ontario — iGaming Ontario | verified |
Operating companies and licenses
| Company | Where | Licenses |
|---|---|---|
| DBET Ltd | Malta | Sweden — Spelinspektionen 24Si2403 Sweden — Spelinspektionen 24Si2403 |
| Kungaslottet Ltd | Malta | Sweden — Spelinspektionen 23Si1998 Sweden — Spelinspektionen 23Si1998 |
| Megafortune Ltd | Malta | Sweden — Spelinspektionen Sweden — Spelinspektionen |
| Megariches Ltd | Malta | Sweden — Spelinspektionen Sweden — Spelinspektionen |
| Mr Vegas Ltd | Malta | Sweden — Spelinspektionen Sweden — Spelinspektionen |
| Videoslots Sports Ltd | Malta | Sweden — Spelinspektionen |
| Blueberry (Denmark) Limited | Malta | Denmark — Spillemyndigheden |
| Videoslots Casino, PLC | Malta | Spain — DGOJ DGOJ general and singular licences (register lists licence types, no numbers) |
Regulator fines
| Date | Regulator / court | Amount | Reason |
|---|---|---|---|
| 2025-11-20 | UK Gambling Commission | GBP 650,000 | AML and social responsibility failures; monitoring did not catch at-risk customers using digital card/payment schemes. source |
| 2025-04-23 | Spelinspektionen (Sweden) | SEK 12,000,000 | Warning and fee: too slow to act on signs of excessive gambling in 12 accounts, some young players (date = press report date). source |
| 2023-10-26 | Spelinspektionen (Sweden) | SEK 9,000,000 | Warning and fine for weaknesses in anti-money-laundering work. source |
| 2023-06-15 | UK Gambling Commission | GBP 2,000,000 | Social responsibility and AML failures. source |
| 2022-12-31 | Kansspelautoriteit (Netherlands) | EUR 9,874,000 | Unlicensed offer to Dutch players (fine imposed end Dec 2022, announced Mar 2023; date approximate). source |