Blackstone Inc.: who it is and what it owns
US alternative asset manager. Funds it manages own Crown Resorts in Australia (since June 2022) and remain the controlling shareholder of Spain's Cirsa after its July 2025 IPO. It also holds a minority stake in Superbet (since 2019), which is not shown as control here.
| Ownership | listed (NYSE: BX) |
|---|---|
| Headquarters | US |
| Gambling brands | 11 gambling brands · 13 websites in total |
| Operating companies | 9 |
| Regulator fines | 2 |
| Last checked | 18 Oct 2026 |
Gambling brands of Blackstone Inc.
| Name | Website | Licenses | Owner proof |
|---|---|---|---|
| Casino Portugal | casinoportugal.pt | Portugal — SRIJ, Portugal — SRIJ | verified |
| Casino Barcelona | casinobarcelona.es | Spain — DGOJ | verified |
| Marca Apuestas | marcaapuestas.es | Spain — DGOJ | verified |
| Casino Marbella | casinomarbella.es | Spain — DGOJ | verified |
| Sportium | sportium.es | Spain — DGOJ | verified |
| Eplay24 (IT) | eplay24.it | Italy — ADM, Italy — ADM, Italy — ADM | verified |
| Sportium (IT) | sportium.it | Italy — ADM, Italy — ADM, Italy — ADM | verified |
| Betwin360 (IT) | betwin360.it | Italy — ADM, Italy — ADM, Italy — ADM | verified |
| Sportium Colombia | sportium.com.co | Colombia Coljuegos | reported |
| Apuesta Total | apuestatotal.com | Peru MINCETUR, Peru MINCETUR | verified |
| Sportiumbet Mexico | sportiumbet.mx | Mexico SEGOB | reported |
| Betfair Australia | betfair.com.au | Australia NT Racing and Wagering Commission | verified |
| CrownBet | crownbet.com.au | Australia NT Racing and Wagering Commission | verified |
Operating companies and licenses
| Company | Where | Licenses |
|---|---|---|
| SFP Online / Sociedade Figueira Praia, S.A. | Portugal | Portugal — SRIJ Licença n.º 007 Portugal — SRIJ Licença n.º 009 |
| Casino Barcelona Interactivo, SA | Spain | Spain — DGOJ DGOJ general and singular licences (register lists licence types, no numbers) |
| Casino Marbella Interactive, S.A. | Spain | Spain — DGOJ DGOJ general and singular licences (register lists licence types, no numbers) |
| Sportium Apuestas Digital, SA | Spain | Spain — DGOJ DGOJ general and singular licences (register lists licence types, no numbers) |
| E-play 24 Ita Limited | Malta | Italy — ADM 16004 Italy — ADM 16005 Italy — ADM 16006 |
| Sportium Apuestas Colombia S.A.S. | Colombia | Colombia Coljuegos Contrato 1942 |
| FREE GAMES S.A.C. | Peru | Peru MINCETUR 11002576010000 (RD 2677 - 2024) Peru MINCETUR 21002576010000 (RD 2656 - 2024) |
| Operadora General de Entretenimiento, S.A. de C.V. | Mexico | Mexico SEGOB DGAJS/SCEVF/P-03/2005 |
| Betfair Pty Ltd | AU | Australia NT Racing and Wagering Commission |
Regulator fines
| Date | Regulator / court | Amount | Reason |
|---|---|---|---|
| 2025-07 | ACMA (Australia) | AUD 871,660 | Spam infringement notice: 154 marketing emails and texts to VIP customers without consent or a working unsubscribe facility (Mar to Dec 2024). Two-year enforceable undertaking. source |
| 2023-07-11 | AUSTRAC (Australia) | AUD 450,000,000 | Federal Court civil penalty for serious AML/CTF Act breaches at Crown Melbourne and Crown Perth (land-based casinos), before and around the Blackstone takeover. source |
Sources
- https://www.blackstone.com/news/press/blackstone-completes-acquisition-of-crown-resorts-in-the-firms-largest-investment-to-date-in-asia/
- https://www.blackstone.com/news/press/superbet-announces-175m-strategic-minority-equity-investment-from-blackstone/
- https://sbcnews.co.uk/featurednews/2025/07/10/cirsas-blackstone-spain-ipo/