Who owns FanDuel?
FanDuel is owned by Flutter Entertainment plc, the NYSE-listed betting group that also owns Paddy Power, Betfair, Sky Bet and PokerStars. FanDuel's US state licences are held by Betfair Interactive US LLC, a Flutter company. It holds an interactive gaming operator licence in Pennsylvania and a mobile sports wagering licence in New York, approved in November 2021.
| Ultimate owner | Flutter Entertainment plc (listed (NYSE: FLUT)) |
|---|---|
| Operating company | Betfair Interactive US LLC d/b/a FanDuel, US |
| Licenses | USA Pennsylvania — PGCB Interactive gaming operator licence (Valley Forge certificate) USA New York — NYSGC Mobile sports wagering platform provider and operator licence (approved Nov 2021) |
| Products | Sports betting, Casino |
| Website | fanduel.com |
| Also runs as | casino.fanduel.com, sportsbook.fanduel.com, poker.fanduel.ca, poker.fanduel.com, casino.fanduel.ca, on.sportsbook.fanduel.ca |
| Sister casinos | 21 |
| Fines and actions | 20 |
| Owner proof | verified |
| Last checked | 15 Oct 2026 |
In numbers
- Flutter Entertainment plc owns 22 brand families with 60 websites in our data.
- 20 regulator fines against the owner since 2018, about €13 million in total (converted to euros).
Who is behind it
Flutter was formed in 2016 when Paddy Power merged with Betfair. It later took over The Stars Group, which brought PokerStars and Sky Betting & Gaming. Flutter is incorporated in Ireland and has its operational head office in New York. FanDuel is its main US brand.
The UK Gambling Commission also lists fanduel.com under FanDuel Limited (account 43990).
License and what it means for you
Online gambling in the US is licensed state by state. A state licence covers players inside that state only, and each licensing state runs its own self-exclusion list. FanDuel also runs a casino, a sportsbook and poker in Ontario. An iGaming Ontario registration covers players in Ontario only.
Sister sites
Flutter owns 21 other brands in our data, 18 of them active. They include Paddy Power, Betfair, Sky Bet, PokerStars, tombola, Sisal, Snai and Sportsbet in Australia. A self-exclusion at FanDuel may not cover them.
Fines and regulator actions
Our data lists 20 regulator actions across the Flutter group. For FanDuel itself: in January 2026 Ontario's AGCO fined FanDuel Canada ULC CAD 350,000 for not spotting and reporting suspicious bets on Czech table tennis matches. In July 2025 Pennsylvania fined Betfair Interactive US $40,000 for failing to license several employees. In March 2026 New Jersey fined FanDuel $25,000 over responsible gaming rules. Other Flutter companies were fined in the UK, Sweden, Spain and Australia.
Licences
| Regulator | Type | Valid | Check it |
|---|---|---|---|
| USA Pennsylvania — PGCB Interactive gaming operator licence (Valley Forge certificate) | — | active | register |
| USA New York — NYSGC Mobile sports wagering platform provider and operator licence (approved Nov 2021) | mobile sports wagering | active | register |
What these licences mean for you
- A US state licence covers players inside that state only. Each licensing state runs its own self-exclusion list.
About Flutter Entertainment plc
The world's largest online betting group by revenue, formed when Paddy Power merged with Betfair in 2016 and later absorbed The Stars Group (PokerStars, Sky Betting & Gaming). Recent deals added Italy's Snai (2025) and a majority of Brazil's NSX/Betnacional (2025). FanDuel is its main US brand.
Headquarters: Ireland (incorporated); operational HQ New York, USA · Founded: 2016 · Ownership: listed (NYSE: FLUT)
How we know, and what we could not confirm
How we know: US state licences are held by Betfair Interactive US LLC (d/b/a FanDuel), a Flutter subsidiary; New York approved it as a mobile sports wagering platform provider and operator in Nov 2021. The UK Gambling Commission also lists www.fanduel.com under FanDuel Limited (account 43990).
- We have no company registration number for Betfair Interactive US LLC d/b/a FanDuel.
21 sister casinos
Same owner often means the same terms, the same support team and the same payout rules. A self-exclusion at one brand may not cover its sister sites.
Paddy Powerpaddypower.com
Betfairbetfair.com
Sky Betskybet.com
Sky Vegasskyvegas.com
Sky Casinoskycasino.com
Sky Bingoskybingo.com
Sky Pokerskypoker.com
PokerStars (US)pokerstarsmtairycasino.comtombolatombola.co.uk
- Sisalsisal.it
Snaisnai.it- Sportsbetsportsbet.com.au
- Adjarabetadjarabet.com
MaxBetmaxbet.rs- Betnacionalbetnacional.bet.br closed
Junglee Gamesjungleegames.com- BetStarsbetstars.dk
PokerStars Mobile FRpokerstarsmobile.fr
FOX Betfoxbet.com closed- Betfair Brasilbetfair.bet.br closed
MaxBet Bosniamaxbet.ba
Everything Flutter Entertainment plc owns, with fines and sources →
Regulator fines
| Date | Company | Regulator / court | Amount | Reason |
|---|---|---|---|---|
| 2026-09-30 | FanDuel (Betfair Interactive US LLC) | USA New Jersey — DGE | USD 5,000 | DGE Director's ruling (summary for sep16-30 2026): civil penalty of $5,000 on FanDuel pursuant to an Action in Lieu of Complaint for failing to adhere to a Division directive source |
| 2026-03-31 | FanDuel (Betfair Interactive US LLC) | USA New Jersey — DGE | USD 25,000 | DGE Director's ruling (summary for mar16-31 2026): civil penalty of $25,000 against FanDuel pursuant to an Action in Lieu of Complaint for violation of responsible gaming rules source |
| 2026-01-15 | TSG INTERACTIVE SPAIN SA | Spain — DGOJ | EUR 75,000 | Breached responsible-gambling and player-protection obligations. Nominal fine €125.000; reduced to €75.000 after the firm admitted liability and paid early. Case ES 2025/097; DGOJ lists it under 2026. source |
| 2026-01-08 | FanDuel Canada ULC | AGCO (Ontario) | CAD 350,000 | Penalty for failing to identify and report suspicious betting on Czech table tennis matches with match-fixing signs (Oct-Nov 2024). source |
| 2025-12-17 | Paddy Power / Betfair (PPB) | UK Gambling Commission | GBP 2,000,000 | About £2m for failing to spot signs of gambling harm quickly enough (amount approximate as reported). source |
| 2025-07-31 | FanDuel (Betfair Interactive US LLC) | USA New Jersey — DGE | USD 2,000 | DGE Director's ruling (summary for jul16-31 2025): $2,000 civil penalty on FanDuel pursuant to a Notice of Violation for an unauthorized promotion source |
| 2025-07-23 | Betfair Interactive US LLC d/b/a FanDuel | USA Pennsylvania — PGCB | USD 40,000 | Consent agreement: failed to license several employees. source |
| 2025-07-10 | TOMBOLA INTERNATIONAL MALTA, PLC | Spain — DGOJ | EUR 9,000 | Did not meet the technical requirements set by the gambling regulations. Nominal fine €15.000; reduced to €9.000 after the firm admitted liability and paid early. Case ES/2025/079; DGOJ lists it under 2026. source |
| 2025-05-28 | TSG Interactive PLC | Spelinspektionen (Sweden) | SEK 7,000,000 | Warning and fine (PokerStars) for anti-money-laundering shortcomings. source |
| 2025-03-25 | TSG Interactive Spain, S.A. | Spain — DGOJ | EUR 100,000 | Used technical systems that were not approved, e.g. moving gambling data to a new data centre without approval. Nominal fine €125.000; reduced to €100.000 after the firm admitted liability and paid early. Case ES/2025/002; DGOJ lists it under 2025. source |
| 2025-03-11 | TSG Interactive Spain, S.A. | Spain — DGOJ | EUR 60,000 | Did not meet the technical requirements set by the gambling regulations. Nominal fine €100.000; reduced to €60.000 after the firm admitted liability and paid early. Case ES/2025/017; DGOJ lists it under 2025. source |
| 2024-02-15 | FanDuel (Betfair Interactive US LLC) | USA New Jersey — DGE | USD 2,000 | DGE Director's ruling (summary for feb1-15 2024): $2,000 civil penalty on FanDuel pursuant to a Notice of Violation for violation of rules regarding patron wagering source |
| 2023-05-25 | PPB Counterparty Services (Paddy Power) | UK Gambling Commission | GBP 490,000 | Sent marketing to self-excluded or vulnerable consumers. source |
| 2023-04-24 | Betfair International plc | Spelinspektionen (Sweden) | SEK 4,000,000 | Warning and fine for offering bets on a Swedish U21 football league, which is not allowed. source |
| 2022-03-09 | Bonne Terre Limited (Sky Betting & Gaming) | UK Gambling Commission | GBP 1,170,000 | Marketing emails sent to self-excluded and unsubscribed customers. source |
| 2022-02 | Sportsbet Pty Ltd | ACMA (Australia) | AUD 2,508,600 | Infringement notice for spam breaches: marketing emails and SMS sent without consent or without a working unsubscribe facility (Jan 2020 to Mar 2021). Also an enforceable undertaking and about A$1.2m in customer refunds. source |
| 2021-01-01 | PokerStars (Flutter group) | Austria — Courts (civil) | EUR 1,600,000 | Civil court order to repay one player's online casino and poker losses, because the operator had no Austrian licence. A court judgment, not a regulator fine; date approximate. source |
| 2019-06-26 | TSG Interactive PLC | Spelinspektionen (Sweden) | SEK 10,000,000 | Warning and fine for taking bets on matches with under-18 players. source |
| 2019-06-26 | Betfair International plc | Spelinspektionen (Sweden) | SEK 5,500,000 | Warning and fine for taking bets on matches with under-18 players. source |
| 2018-10 | Paddy Power Betfair | UK Gambling Commission | GBP 2,200,000 | Customer-interaction and AML failures; stolen money gambled on Betfair exchange. source |
Ratings elsewhere
- Trustpilot: read the reviews there
Ratings from other websites, with their source. We do not copy their reviews, and they do not change our facts.
Questions and answers
Who owns FanDuel?
Flutter Entertainment plc, which is listed on the NYSE.
Is FanDuel licensed?
Yes, by each US state where it operates. Pennsylvania and New York are two examples.
Are FanDuel and Paddy Power the same company?
They have the same owner, Flutter, but run under different companies and licences.
Has FanDuel been fined?
Yes. Ontario's AGCO fined FanDuel Canada CAD 350,000 in 2026.
Sources
- https://www.flutter.com/our-business/our-brands/
- https://coap.gaming.ny.gov/pdf/Procurement/MSW%20Evaluation%20Committee%20Report%20&%20Recommendation%2011-01-21%20(redacted).pdf
- https://www.sec.gov/Archives/edgar/data/1635327/000163532726000005/flut-20251231xex211.htm
- https://www.gamblingcommission.gov.uk/public-register/business/detail/domain-names/43990
- https://gamingcontrolboard.pa.gov/sites/default/files/licensure/Expanded%20Gaming%20Information%20and%20Links/Online_Operator_Master_List.pdf
Last checked 15 Oct 2026. How we check facts. Gambling can be addictive. Help: BeGambleAware, GamStop, Gamblers Anonymous.