Flutter Entertainment plc: who it is and what it owns
The world's largest online betting group by revenue, formed when Paddy Power merged with Betfair in 2016 and later absorbed The Stars Group (PokerStars, Sky Betting & Gaming). Recent deals added Italy's Snai (2025) and a majority of Brazil's NSX/Betnacional (2025). FanDuel is its main US brand.
| Ownership | listed (NYSE: FLUT) |
|---|---|
| Headquarters | Ireland (incorporated); operational HQ New York, USA |
| Gambling brands | 22 gambling brands · 60 websites in total |
| Operating companies | 38 |
| Regulator fines | 20 |
| Last checked | 14 Oct 2026 |
Gambling brands of Flutter Entertainment plc
| Name | Website | Licenses | Owner proof |
|---|---|---|---|
| Paddy Power | paddypower.com | UKGC | verified |
| Betfair | betfair.com | UKGC | verified |
| Sky Bet | skybet.com | UKGC | verified |
| Sky Vegas | skyvegas.com | UKGC | verified |
| Sky Casino | skycasino.com | UKGC | verified |
| Sky Bingo | skybingo.com | UKGC | verified |
| Sky Poker | skypoker.com | UKGC | verified |
| PokerStars | pokerstars.uk | UKGC | verified |
| tombola | tombola.co.uk | UKGC, Sweden — Spelinspektionen, Denmark — Spillemyndigheden | verified |
| Sisal | sisal.it | Italy — ADM | verified |
| Snai | snai.it | Italy — ADM | verified |
| Sportsbet | sportsbet.com.au | Australia NT Racing and Wagering Commission | verified |
| FanDuel | fanduel.com | USA Pennsylvania — PGCB, USA New York — NYSGC | verified |
| Adjarabet | adjarabet.com | verified | |
| MaxBet | maxbet.rs | Serbia — Games of Chance Administration | verified |
| Betnacional closed | betnacional.bet.br | Brazil SPA (Ministry of Finance) | verified |
| Junglee Games | jungleegames.com | verified | |
| FanDuel Casino | casino.fanduel.com | USA Pennsylvania — PGCB, USA New York — NYSGC | verified |
| FanDuel Sportsbook | sportsbook.fanduel.com | USA Pennsylvania — PGCB, USA New York — NYSGC | verified |
| FanDuel Poker | poker.fanduel.ca | Canada Ontario — iGaming Ontario | verified |
| PokerStars (US) | pokerstarsmtairycasino.com | USA Pennsylvania — PGCB | verified |
| tombola | tombola.se | UKGC, Sweden — Spelinspektionen, Denmark — Spillemyndigheden | verified |
| PokerStars | pokerstars.se | Sweden — Spelinspektionen, Sweden — Spelinspektionen, Romania — ONJN | verified |
| BetStars | betstars.dk | Denmark — Spillemyndigheden | verified |
| PokerStars | pokerstars.dk | Denmark — Spillemyndigheden | verified |
| PokerStars Casino | pokerstarscasino.dk | Denmark — Spillemyndigheden | verified |
| PokerStars Sports | pokerstarssports.dk | Denmark — Spillemyndigheden | verified |
| tombola | tombola.dk | UKGC, Sweden — Spelinspektionen, Denmark — Spillemyndigheden | verified |
| PokerStars Estonia | pokerstars.ee | Estonia — EMTA, Estonia — EMTA | verified |
| Betfair Romania | betfair.ro | Denmark — Spillemyndigheden, Romania — ONJN | verified |
| PokerStars Romania | pokerstars.ro | Sweden — Spelinspektionen, Sweden — Spelinspektionen, Romania — ONJN | verified |
| PokerStars Casino Romania | pokerstarscasino.ro | Sweden — Spelinspektionen, Sweden — Spelinspektionen, Romania — ONJN | verified |
| PokerStars Sports Romania | pokerstarssports.ro | Sweden — Spelinspektionen, Sweden — Spelinspektionen, Romania — ONJN | verified |
| PokerStars Bulgaria | pokerstars.bg | Sweden — Spelinspektionen, Sweden — Spelinspektionen, Romania — ONJN | verified |
| PokerStars Sports DE | pokerstars.de | Germany — GGL | reported |
| PokerStars BE | pokerstars.be | Belgium — Gaming Commission | verified |
| PokerStars FR | pokerstars.fr | France — ANJ | verified |
| PokerStars Mobile FR | pokerstarsmobile.fr | France — ANJ | verified |
| BetStars FR | betstars.fr | France — ANJ | verified |
| PokerStars Sports FR | pokerstarssports.fr | France — ANJ | verified |
| PokerStars Portugal | pokerstars.pt | Portugal — SRIJ | verified |
| Betfair España | betfair.es | Spain — DGOJ | verified |
| Tombola España | tombola.es | Spain — DGOJ | verified |
| PokerStars España | pokerstars.es | Spain — DGOJ | verified |
| Pokerstars (IT) | pokerstars.it | Italy — ADM | verified |
| Betfair (IT) | betfair.it | Italy — ADM | verified |
| Tombola (IT) | tombola.it | Italy — ADM | verified |
| PokerStars Greece (pokerstars.gr) | pokerstars.gr | Greece — HGC, Greece — HGC | reported |
| PokerStars Greece (pokerstarscasino.gr) | pokerstarscasino.gr | Greece — HGC, Greece — HGC | reported |
| PokerStars Greece (pokerstarssports.gr) | pokerstarssports.gr | Greece — HGC, Greece — HGC | reported |
| FanDuel Poker NJ | poker.fanduel.com | USA New Jersey — DGE | verified |
| PokerStars NJ | pokerstarsnj.com | USA New Jersey — DGE | verified |
| FOX Bet closed | foxbet.com | USA Pennsylvania — PGCB | verified |
| PokerStars MI rebranded | pokerstarsmi.com | USA Michigan — MGCB | reported |
| FanDuel Casino (Ontario) | casino.fanduel.ca | Canada Ontario — iGaming Ontario | verified |
| FanDuel Sportsbook (Ontario) | on.sportsbook.fanduel.ca | Canada Ontario — iGaming Ontario | verified |
| PokerStars Ontario rebranded | pokerstars.ca | reported | |
| Betfair Brasil closed | betfair.bet.br | Brazil SPA (Ministry of Finance) | verified |
| MaxBet Romania | maxbet.ro | Romania — ONJN | verified |
| MaxBet Bosnia | maxbet.ba | Bosnia and Herzegovina — Ministry of Finance of Republika Srpska | verified |
Operating companies and licenses
| Company | Where | Licenses |
|---|---|---|
| PPB Entertainment Limited | Ireland (unverified) | UKGC account 39426 |
| PPB Games Limited | unverified | UKGC account 39411 |
| Betfair Casino Limited | unverified | UKGC account 39435 |
| PPB Counterparty Services Limited | unverified | UKGC account 39439 |
| TSE Malta LP | Malta | UKGC account 39561 |
| SBG Sports Limited | unverified | UKGC account 67370 |
| Bonne Terre Limited | unverified (believed Guernsey) | UKGC account 38718 |
| Bonne Terre Gaming Limited | unverified | UKGC account 65519 |
| Stars Interactive Limited | unverified (believed Isle of Man) | UKGC account 39108 |
| Tombola (International) Plc | unverified | UKGC account 38613 Sweden — Spelinspektionen Denmark — Spillemyndigheden |
| Betfair Interactive US LLC d/b/a FanDuel | US | USA Pennsylvania — PGCB Interactive gaming operator licence (Valley Forge certificate) USA New York — NYSGC Mobile sports wagering platform provider and operator licence (approved Nov 2021) |
| FanDuel Canada ULC | CA-ON | Canada Ontario — iGaming Ontario Operating agreement with iGaming Ontario; AGCO registration (number not shown on iGO directory) |
| TSG Interactive Services US Limited d/b/a The Stars Group | US | USA Pennsylvania — PGCB Interactive gaming operator licence (Mount Airy certificate) |
| TSG Interactive PLC | Malta | Sweden — Spelinspektionen Sweden — Spelinspektionen Romania — ONJN Decizia nr.1438 din 12.08.2016 |
| Betfair International Plc | Malta | Denmark — Spillemyndigheden Romania — ONJN Decizia nr.611 din 31.08.2026 |
| Reel Denmark Limited | Isle of Man | Denmark — Spillemyndigheden |
| REEL Estonia Limited | Malta (Estonian register code shown) | Estonia — EMTA HKL000500 Estonia — EMTA HKT000013 |
| Cyan Blue International Limited | Malta | Germany — GGL |
| Reel Germany Limited | Malta | Germany — GGL |
| Reel Malta Limited | Malta | France — ANJ |
| Reel Europe Limited | Malta | Portugal — SRIJ Licença n.º 005 |
| Betfair International Spain SA | Spain | Spain — DGOJ DGOJ general and singular licences (register lists licence types, no numbers) |
| Tombola Ceuta SA | Spain | Spain — DGOJ DGOJ general and singular licences (register lists licence types, no numbers) |
| TSG Interactive Spain SA | Spain | Spain — DGOJ DGOJ general and singular licences (register lists licence types, no numbers) |
| Sisal Italia S.p.a. | Italy | Italy — ADM 16020 |
| Tsg Italy Srl | Italy | Italy — ADM 16023 |
| Betfair Italia S.r.l. | Italy | Italy — ADM 16028 |
| Snaitech Spa | Italy | Italy — ADM 16032 |
| Tombola International Malta Plc | Malta | Italy — ADM 16033 |
| Diamond Link Limited | Malta | Greece — HGC HGC-000028-LH Greece — HGC HGC-000029-LH |
| Detroit Entertainment, L.L.C. d/b/a MotorCity Casino | US-MI | USA Michigan — MGCB Detroit casino internet gaming licence (FanDuel platform provider) |
| Sportsbet Pty Ltd | AU | Australia NT Racing and Wagering Commission |
| NSX BETFAIR BRASIL S.A | BR | Brazil SPA (Ministry of Finance) Portaria SPA/MF nº 248/2025 |
| NSX BRASIL S.A. | BR | Brazil SPA (Ministry of Finance) Portaria SPA/MF nº 2.092/2024 |
| FanDuel Limited | United Kingdom | UKGC account 43990 (licence 043990-R-323360-007) |
| MaxBet Malta Limited | Malta | Romania — ONJN Decizia nr.2555 din 22.12.2016 |
| MAX BET D.O.O. Beograd | Serbia | Serbia — Games of Chance Administration online approval (no. not shown on register) |
| KRIJCOS d.o.o. Bijeljina | Bosnia and Herzegovina | Bosnia and Herzegovina — Ministry of Finance of Republika Srpska 06.05/463-3/24 (25.06.2024) |
Regulator fines
| Date | Regulator / court | Amount | Reason |
|---|---|---|---|
| 2026-09-30 | USA New Jersey — DGE | USD 5,000 | DGE Director's ruling (summary for sep16-30 2026): civil penalty of $5,000 on FanDuel pursuant to an Action in Lieu of Complaint for failing to adhere to a Division directive source |
| 2026-03-31 | USA New Jersey — DGE | USD 25,000 | DGE Director's ruling (summary for mar16-31 2026): civil penalty of $25,000 against FanDuel pursuant to an Action in Lieu of Complaint for violation of responsible gaming rules source |
| 2026-01-15 | Spain — DGOJ | EUR 75,000 | Breached responsible-gambling and player-protection obligations. Nominal fine €125.000; reduced to €75.000 after the firm admitted liability and paid early. Case ES 2025/097; DGOJ lists it under 2026. source |
| 2026-01-08 | AGCO (Ontario) | CAD 350,000 | Penalty for failing to identify and report suspicious betting on Czech table tennis matches with match-fixing signs (Oct-Nov 2024). source |
| 2025-12-17 | UK Gambling Commission | GBP 2,000,000 | About £2m for failing to spot signs of gambling harm quickly enough (amount approximate as reported). source |
| 2025-07-31 | USA New Jersey — DGE | USD 2,000 | DGE Director's ruling (summary for jul16-31 2025): $2,000 civil penalty on FanDuel pursuant to a Notice of Violation for an unauthorized promotion source |
| 2025-07-23 | USA Pennsylvania — PGCB | USD 40,000 | Consent agreement: failed to license several employees. source |
| 2025-07-10 | Spain — DGOJ | EUR 9,000 | Did not meet the technical requirements set by the gambling regulations. Nominal fine €15.000; reduced to €9.000 after the firm admitted liability and paid early. Case ES/2025/079; DGOJ lists it under 2026. source |
| 2025-05-28 | Spelinspektionen (Sweden) | SEK 7,000,000 | Warning and fine (PokerStars) for anti-money-laundering shortcomings. source |
| 2025-03-25 | Spain — DGOJ | EUR 100,000 | Used technical systems that were not approved, e.g. moving gambling data to a new data centre without approval. Nominal fine €125.000; reduced to €100.000 after the firm admitted liability and paid early. Case ES/2025/002; DGOJ lists it under 2025. source |
| 2025-03-11 | Spain — DGOJ | EUR 60,000 | Did not meet the technical requirements set by the gambling regulations. Nominal fine €100.000; reduced to €60.000 after the firm admitted liability and paid early. Case ES/2025/017; DGOJ lists it under 2025. source |
| 2024-02-15 | USA New Jersey — DGE | USD 2,000 | DGE Director's ruling (summary for feb1-15 2024): $2,000 civil penalty on FanDuel pursuant to a Notice of Violation for violation of rules regarding patron wagering source |
| 2023-05-25 | UK Gambling Commission | GBP 490,000 | Sent marketing to self-excluded or vulnerable consumers. source |
| 2023-04-24 | Spelinspektionen (Sweden) | SEK 4,000,000 | Warning and fine for offering bets on a Swedish U21 football league, which is not allowed. source |
| 2022-03-09 | UK Gambling Commission | GBP 1,170,000 | Marketing emails sent to self-excluded and unsubscribed customers. source |
| 2022-02 | ACMA (Australia) | AUD 2,508,600 | Infringement notice for spam breaches: marketing emails and SMS sent without consent or without a working unsubscribe facility (Jan 2020 to Mar 2021). Also an enforceable undertaking and about A$1.2m in customer refunds. source |
| 2021-01-01 | Austria — Courts (civil) | EUR 1,600,000 | Civil court order to repay one player's online casino and poker losses, because the operator had no Austrian licence. A court judgment, not a regulator fine; date approximate. source |
| 2019-06-26 | Spelinspektionen (Sweden) | SEK 10,000,000 | Warning and fine for taking bets on matches with under-18 players. source |
| 2019-06-26 | Spelinspektionen (Sweden) | SEK 5,500,000 | Warning and fine for taking bets on matches with under-18 players. source |
| 2018-10 | UK Gambling Commission | GBP 2,200,000 | Customer-interaction and AML failures; stolen money gambled on Betfair exchange. source |
Sources
- https://www.flutter.com/
- https://www.flutter.com/our-business/our-brands/
- https://www.sec.gov/Archives/edgar/data/1635327/000163532725000030/flut-20250930.htm
- https://sbcamericas.com/2025/07/10/flutter-fanduel-boyd-stake-buyout/
- https://www.gamblinginsider.com/news/30558/flutter-completes-acquisition-of-boyds-fanduel-shares-to-secure-100-ownership
- https://gamingcontrolboard.pa.gov/sites/default/files/licensure/Expanded%20Gaming%20Information%20and%20Links/Online_Operator_Master_List.pdf
- https://igamingontario.ca/en/player/regulated-igaming-market
- https://www.spelinspektionen.se/licens-o-tillstand/licensregister/
- https://www.spillemyndigheden.dk/en-us/licensed-gambling-operators