Cherry AB: who it is and what it owns
Swedish gaming group, formerly listed on Nasdaq Stockholm, that owns ComeOn Group (bought in full in 2017 for about EUR 280m). Trade press reported in late 2024 that Cherry was exploring a sale of ComeOn; no completed sale was found as of October 2026.
| Ownership | private (taken private in 2019 by a consortium including Bridgepoint and Klein Group) |
|---|---|
| Headquarters | Sweden |
| Gambling brands | 12 gambling brands · 16 websites in total |
| Operating companies | 12 |
| Regulator fines | 11 |
| Last checked | 18 Oct 2026 |
Gambling brands of Cherry AB
| Name | Website | Licenses | Owner proof |
|---|---|---|---|
| ComeOn | comeon.com | Netherlands — KSA | verified |
| Mobilebet | mobilebet.com | verified | |
| GetLucky | getlucky.com | Denmark — Spillemyndigheden | verified |
| Snabbare | snabbare.com | Sweden — Spelinspektionen, Sweden — Spelinspektionen | verified |
| Hajper | hajper.com | Sweden — Spelinspektionen, Sweden — Spelinspektionen | verified |
| CasinoStugan | casinostugan.com | Sweden — Spelinspektionen, Sweden — Spelinspektionen | verified |
| Lyllo Casino | verified | ||
| Cherry Casino | cherry.com | Sweden — Spelinspektionen, Sweden — Spelinspektionen | reported |
| Reviant | reviant.com | Sweden — Spelinspektionen, Sweden — Spelinspektionen | reported |
| Lyllo Casino | lyllocasino.com | Sweden — Spelinspektionen, Sweden — Spelinspektionen | reported |
| Spelklubben | spelklubben.se | Sweden — Spelinspektionen, Sweden — Spelinspektionen | reported |
| Casinostuen | casinostuen.dk | Denmark — Spillemyndigheden | reported |
| PZBuk | pzbuk.pl | Poland — Ministry of Finance | verified |
| ComeOn Poland | comeon.pl | Poland — Ministry of Finance | verified |
| ComeOn NL | comeon.nl | Netherlands — KSA | verified |
| GetLucky NL | getlucky.nl | Netherlands — KSA | verified |
Operating companies and licenses
| Company | Where | Licenses |
|---|---|---|
| Tulipa Ent Limited | unverified | Netherlands — KSA 2165 |
| Casinostugan Ltd | Malta | Sweden — Spelinspektionen Sweden — Spelinspektionen |
| Cherry Online Ltd | Malta | Sweden — Spelinspektionen 24Si2102 Sweden — Spelinspektionen 24Si2102 |
| ComeOn Sweden Ltd | Malta | Sweden — Spelinspektionen Sweden — Spelinspektionen |
| EntBox Limited | Malta | Sweden — Spelinspektionen Sweden — Spelinspektionen |
| Hajper Ltd | Malta | Sweden — Spelinspektionen Sweden — Spelinspektionen |
| MOA Gaming Sweden Ltd | Malta | Sweden — Spelinspektionen 25Si1512 Sweden — Spelinspektionen 25Si1512 |
| Snabbare Ltd | Malta | Sweden — Spelinspektionen Sweden — Spelinspektionen |
| SverigeCasino Limited | Malta | Sweden — Spelinspektionen 22Si2332 Sweden — Spelinspektionen 22Si2332 |
| Syreni Limited | Malta | Denmark — Spillemyndigheden |
| Cherry Online Polska Sp. z o.o. | Poland | Poland — Ministry of Finance |
| Bunchberry Limited | CA-ON | Canada Ontario — iGaming Ontario Operating agreement with iGaming Ontario; AGCO registration (number not shown on iGO directory) |
Regulator fines
| Date | Regulator / court | Amount | Reason |
|---|---|---|---|
| 2026-01-13 | Kansspelautoriteit (Netherlands) | EUR 750,000 | Duty-of-care failures with high-losing young adults, Dec 2023 to Sep 2024. source |
| 2025-05-28 | Spelinspektionen (Sweden) | SEK 5,500,000 | AML failings, in the same enforcement round as Betsson. source |
| 2023-04-20 | AGCO (Ontario) | CAD 15,000 | Order of monetary penalty for offering uncertified slot games on its Ontario site. source |
| 2021-04-28 | Spelinspektionen (Sweden) | SEK 35,000,000 | Warning and fine for bonus offers and duty-of-care failures. source |
| 2021-02-15 | Spelinspektionen (Sweden) | SEK 25,000,000 | Warning and fine for bonus offers and duty-of-care failures. source |
| 2021-02-15 | Spelinspektionen (Sweden) | SEK 50,000,000 | Warning and fine for bonus offers and duty-of-care failures. source |
| 2021-02-15 | Spelinspektionen (Sweden) | SEK 65,000,000 | Warning and fine for bonus offers and duty-of-care failures. source |
| 2019-08-21 | Spelinspektionen (Sweden) | SEK 6,000,000 | Warning and fine for letting self-excluded players gamble (Spelpaus checks). source |
| 2019-08-21 | Spelinspektionen (Sweden) | SEK 9,500,000 | Warning and fine for letting self-excluded players gamble (Spelpaus checks). source |
| 2019-08-21 | Spelinspektionen (Sweden) | SEK 4,500,000 | Warning and fine for letting self-excluded players gamble (Spelpaus checks). source |
| 2019-06-26 | Spelinspektionen (Sweden) | SEK 3,500,000 | Warning and fine for taking bets on matches with under-18 players. source |