Kindred Group plc: who it is and what it owns
Kindred started as Unibet in 1997 and built a multi-brand portfolio including 32Red, Maria Casino and several Nordic casino brands. Since FDJ's takeover it has been winding down markets without local licences (e.g. Norway, Poland).
| Ownership | subsidiary of FDJ United (since Oct 2024; delisted from Nasdaq Stockholm) |
|---|---|
| Part of | FDJ United |
| Headquarters | Malta |
| Gambling brands | 13 gambling brands · 25 websites in total |
| Operating companies | 16 |
| Regulator fines | 14 |
| Last checked | 14 Oct 2026 |
Gambling brands of Kindred Group plc
| Name | Website | Licenses | Owner proof |
|---|---|---|---|
| Unibet | unibet.co.uk | UKGC | verified |
| 32Red | 32red.com | UKGC | verified |
| Bingo.com | uk.bingo.com | UKGC | verified |
| Maria Casino | mariacasino.com | MGA | reported |
| Storspelare | storspelare.se | Sweden — Spelinspektionen | verified |
| Kolikkopelit | kolikkopelit.com | MGA | reported |
| Casinohuone | casinohuone.com | MGA | reported |
| Vlad Cazino | vladcazino.ro | Romania — ONJN | verified |
| Bingo.com | bingo.com | Sweden — Spelinspektionen | verified |
| Otto Casino | ottocasino.se | Sweden — Spelinspektionen | verified |
| Unibet | unibet.se | Sweden — Spelinspektionen, Sweden — Spelinspektionen | verified |
| Maria Casino | mariacasino.se | Sweden — Spelinspektionen | verified |
| Maria Casino | mariacasino.dk | Denmark — Spillemyndigheden | verified |
| Unibet | unibet.dk | Denmark — Spillemyndigheden | verified |
| Unibet | unibet.fi | MGA | reported |
| Storspiller (Norway) closed | storspiller.com | MGA | reported |
| Unibet Estonia | unibet.ee | Estonia — EMTA, Estonia — EMTA, Estonia — EMTA, Estonia — EMTA | reported |
| Maria Casino Estonia | mariacasino.ee | Estonia — EMTA, Estonia — EMTA, Estonia — EMTA, Estonia — EMTA | reported |
| Unibet Romania | unibet.ro | Romania — ONJN | verified |
| 32Rosu | 32rosu.ro | Romania — ONJN | verified |
| Unibet NL | unibet.nl | Netherlands — KSA | verified |
| Unibet Casino BE | unibetcasino.be | Belgium — Gaming Commission | verified |
| Unibet Games BE | unibetgames.be | Belgium — Gaming Commission | verified |
| Unibet Sports BE | unibetsports.be | Belgium — Gaming Commission | verified |
| Unibet Australia | unibet.com.au | Australia NT Racing and Wagering Commission | verified |
Operating companies and licenses
| Company | Where | Licenses |
|---|---|---|
| Platinum Gaming Limited | unverified | UKGC account 45322 |
| 32Red Limited | unverified (believed Gibraltar) | UKGC account 39430 |
| Trannel International Limited | Malta (unverified) | MGA |
| Spooniker Limited | Malta (unverified) | Sweden — Spelinspektionen |
| Domherre Limited | Malta | Sweden — Spelinspektionen 25Si940 |
| Greven Limited | Malta | Sweden — Spelinspektionen 25Si938 Sweden — Spelinspektionen 25Si938 |
| Gullviva Services Limited | Malta | Sweden — Spelinspektionen 25Si951 |
| Kaprifol Services Limited | Malta | Sweden — Spelinspektionen 25Si952 Sweden — Spelinspektionen 25Si952 |
| Tussilago Limited | Malta | Sweden — Spelinspektionen 25Si969 |
| Unibet (Denmark) Limited | Malta | Denmark — Spillemyndigheden |
| LEXBYTE DIGITAL LIMITED | Malta (Estonian register code shown) | Estonia — EMTA HKL000418 Estonia — EMTA HKL000273 Estonia — EMTA HKT000019 Estonia — EMTA HKT000018 |
| Unibet (Germany) Limited | Malta | Romania — ONJN Decizia nr.612 din 31.08.2026 |
| Optdeck Service Limited | Malta | Netherlands — KSA 1730 |
| UNIBET BELGIUM LTD (ETRANGERE/BUITENLAND) | Foreign (Malta per trade press) | Belgium — Gaming Commission F1+ dossier 116799 (Unibet Belgium Ltd ETRANGERE/BUITENLAND) |
| BetChoice Corporation Pty Ltd | AU | Australia NT Racing and Wagering Commission |
| Rol Malta Ltd | Malta | MGA MGA/B2C/1031/2023 |
Regulator fines
| Date | Regulator / court | Amount | Reason |
|---|---|---|---|
| 2025-12-02 | Kansspelautoriteit (Netherlands) | EUR 4,000,000 | Duty-of-care failures Jul 2022 to Jul 2024: late income checks after big losses, weak pop-up interventions (date = press report). source |
| 2025-10-22 | UK Gambling Commission | GBP 10,000,000 | Repeat AML and social responsibility failures (second action after 2023), with a required independent audit. source |
| 2025-09-02 | Kansspelautoriteit (Netherlands) | EUR 450,000 | Penalty order (EUR 75,000 per week, max EUR 450,000; amount is the maximum, not a paid fine) for offering banned bet types such as corners and yellow cards, Oct 2022 to May 2025. source |
| 2025-05-28 | Spelinspektionen (Sweden) | SEK 10,000,000 | Warning and fee for serious AML shortcomings; later upheld in court. source |
| 2025-05 | ACMA (Australia) | AUD 1,014,120 | First ACMA financial penalty under the BetStop self-exclusion rules: failed to close 954 accounts of registered customers. source |
| 2024-12-18 | Kansspelautoriteit (Netherlands) | EUR 400,000 | Let players registered in the CRUKS self-exclusion register gamble. source |
| 2023-03-23 | UK Gambling Commission | GBP 4,195,655 | Social-responsibility and AML failings; official warning. source |
| 2023-03-23 | UK Gambling Commission | GBP 2,937,599 | Self-excluded players able to gamble; social-responsibility and AML failings. source |
| 2023-03-22 | USA Pennsylvania — PGCB | USD 7,500 | Consent agreement (joint): did not act on a player's 90-day cool-off request; the player kept gambling online for 21 more days. source |
| 2022-11-17 | Spelinspektionen (Sweden) | SEK 10,900,000 | Warning and fine (Kindred's former Swedish licensee) for anti-money-laundering failures. source |
| 2022-09-14 | Norway — Lotteritilsynet | NOK 1,198,250 | Daily coercive fine imposed for continuing to offer Unibet, Maria Casino, Storspiller and Bingo.com to Norwegians without a licence; later paused, and Kindred withdrew from Norway in 2023. source |
| 2022-08-25 | AGCO (Ontario) | CAD 48,000 | Order of monetary penalty for public ads promoting 'generous welcome offers' in May 2022. source |
| 2020-03 | Spelinspektionen (Sweden) | SEK 100,000,000 | Unlawful bonuses and prize draws in 2019; fine cut to SEK 50m (2021) and then SEK 30m on appeal. source |
| 2019-08-19 | Kansspelautoriteit (Netherlands) | EUR 470,000 | Offered online gambling to Dutch players before the market was licensed (date = press report). source |
Sources
- https://en.wikipedia.org/wiki/Kindred_Group
- https://www.fdjunited.com/wp-content/uploads/2026/02/20260219InvestorpresentationFY2025.pdf
- https://sigma.world/zh-hant/news/kindred-group-exits-poland-following-fdj-takeover/
- https://www.spelinspektionen.se/licens-o-tillstand/licensregister/
- https://www.spillemyndigheden.dk/en-us/licensed-gambling-operators