evoke plc: who it is and what it owns
evoke is the renamed 888 Holdings (renamed May 2024). It bought William Hill's non-US business from Caesars in July 2022. In 2026 it agreed to be acquired by Bally's Intralot in an all-share/cash deal worth about £243m. Shareholders approved the deal in August 2026; court sanction and regulatory approvals were still outstanding at last report.
| Ownership | listed (LSE: EVOK) - takeover by Bally's Intralot approved by shareholders Aug 2026, completion pending |
|---|---|
| Headquarters | Gibraltar |
| Gambling brands | 22 gambling brands · 47 websites in total |
| Operating companies | 15 |
| Regulator fines | 6 |
| Last checked | 14 Oct 2026 |
Gambling brands of evoke plc
| Name | Website | Licenses | Owner proof |
|---|---|---|---|
| William Hill | williamhill.com | UKGC | verified |
| 888casino | 888casino.com | UKGC | verified |
| 888sport | 888sport.com | UKGC | verified |
| 888poker | 888poker.com | UKGC | verified |
| 777 | 777.com | UKGC | verified |
| Mr Green | mrgreen.com | UKGC, Sweden — Spelinspektionen, Sweden — Spelinspektionen, Denmark — Spillemyndigheden | verified |
| Winner | winner.ro | Romania — ONJN | verified |
| 888 | 888.se | Sweden — Spelinspektionen, Sweden — Spelinspektionen | verified |
| 888casino | 888casino.se | Sweden — Spelinspektionen, Sweden — Spelinspektionen | verified |
| 888poker | 888poker.se | Sweden — Spelinspektionen, Sweden — Spelinspektionen | verified |
| 888sport | 888sport.se | Sweden — Spelinspektionen, Sweden — Spelinspektionen | verified |
| 888 | 888.dk | Denmark — Spillemyndigheden | verified |
| 888Casino | 888casino.dk | Denmark — Spillemyndigheden | verified |
| 888Poker | 888poker.dk | Denmark — Spillemyndigheden | verified |
| 888Sport | 888sport.dk | Denmark — Spillemyndigheden | verified |
| Mr Green | mrgreen.dk | UKGC, Sweden — Spelinspektionen, Sweden — Spelinspektionen, Denmark — Spillemyndigheden | reported |
| 888 NL | 888.nl | Netherlands — KSA | verified |
| 888 DE | 888.de | Germany — GGL | verified |
| 888Poker DE | 888poker.de | Germany — GGL | verified |
| 888Sport DE | 888sport.de | Germany — GGL | verified |
| 888Slots DE | 888slots.de | Germany — GGL | verified |
| Mrgreen DE | mrgreen.de | Germany — GGL | verified |
| 888 Portugal | 888.pt | Portugal — SRIJ | verified |
| 888.es / 888casino.es / 888poker.es | 888.es | Spain — DGOJ | verified |
| 888sport.es | 888sport.es | Spain — DGOJ | verified |
| Mr Green España | mrgreen.es | Spain — DGOJ | verified |
| William Hill España | williamhill.es | Spain — DGOJ | verified |
| Williamhill (IT) | williamhill.it | Italy — ADM | verified |
| 888casino (IT) | 888casino.it | Italy — ADM | verified |
| 888 Casino (Ontario) | 888casino.ca | Canada Ontario — iGaming Ontario | reported |
| 888 Poker (Ontario) | 888poker.ca | Canada Ontario — iGaming Ontario | reported |
| 888 Sport (Ontario) | 888sport.ca | Canada Ontario — iGaming Ontario | reported |
| Hot Spins | hotspins.ro | Romania — ONJN | verified |
| Elite Slots | eliteslots.ro | Romania — ONJN | verified |
| Bet7 | bet7.ro | Romania — ONJN | verified |
| Lady Casino | ladycasino.ro | Romania — ONJN | verified |
| Winner Online | winneronline.ro | Romania — ONJN | verified |
| Oriental Casino | orientalcasino.ro | Romania — ONJN | verified |
| BetPlaces | betplaces.ro | Romania — ONJN | verified |
| Mr Play | mrplay.ro | Romania — ONJN | verified |
| FlashWin | flashwin.ro | Romania — ONJN | verified |
| Casino Fun | casinofun.ro | Romania — ONJN | verified |
| Pacanele | pacanele.ro | Romania — ONJN | verified |
| 888 Romania | 888.ro | Romania — ONJN | verified |
| 888casino Romania | 888casino.ro | Romania — ONJN | verified |
| 888sport Romania | 888sport.ro | Romania — ONJN | verified |
| 888poker Romania | 888poker.ro | Romania — ONJN | verified |
Operating companies and licenses
| Company | Where | Licenses |
|---|---|---|
| WHG (International) Limited | Gibraltar | UKGC account 39225 |
| 888 UK Limited | Gibraltar | UKGC account 39028 |
| Mr Green Limited | Malta | UKGC account 39264 Sweden — Spelinspektionen Sweden — Spelinspektionen Denmark — Spillemyndigheden |
| 888 Sweden Limited | Malta | Sweden — Spelinspektionen Sweden — Spelinspektionen |
| 888 Denmark Limited | Malta | Denmark — Spillemyndigheden |
| Godwits Limited | Malta | Netherlands — KSA 3485 |
| 888 Germany Limited | Malta | Germany — GGL |
| 888 Portugal Limited | Gibraltar | Portugal — SRIJ Licença n.º 016 |
| 888 Online Games España, S.A. | Spain | Spain — DGOJ DGOJ general and singular licences (register lists licence types, no numbers) |
| MRG Spain, PLC | Malta | Spain — DGOJ DGOJ general and singular licences (register lists licence types, no numbers) |
| WHG Ceuta, S.A. | Spain | Spain — DGOJ DGOJ general and singular licences (register lists licence types, no numbers) |
| William Hill Malta Plc | Malta | Italy — ADM 16044 |
| 888 Italia Limited | Malta | Italy — ADM 16045 |
| VHL Ontario Limited | CA-ON | Canada Ontario — iGaming Ontario Operating agreement with iGaming Ontario; AGCO registration (number not shown on iGO directory) |
| New Gambling Solutions S.R.L. | Romania | Romania — ONJN Decizia nr.2237 din 08.11.2023 |
Regulator fines
| Date | Regulator / court | Amount | Reason |
|---|---|---|---|
| 2025-02-28 | Spain — DGOJ | EUR 75,000 | Let a person registered in Spain's gambling self-exclusion register (RGIAJ) play. Nominal fine €125.000; reduced to €75.000 after the firm admitted liability and paid early. Case ES/2025/023; DGOJ lists it under 2026. source |
| 2023-03-28 | UK Gambling Commission | GBP 19,200,000 | Largest UKGC penalty to date: social-responsibility and AML failures (£12.5m WHG International, £3.7m Mr Green, £3m retail). Conduct pre-dated 888 ownership. source |
| 2022-05-19 | Spelinspektionen (Sweden) | SEK 450,000 | Remark and fine over compliance failings (Mr Green group company). source |
| 2022-03-01 | UK Gambling Commission | GBP 9,400,000 | Social-responsibility and AML failures; official warning and audit. source |
| 2021-08-23 | Spelinspektionen (Sweden) | SEK 31,500,000 | Warning and fines: SEK 1.5m for AML failings and SEK 30m for duty-of-care failings; the appeal court later cut the duty-of-care part to SEK 12m (2024). source |
| 2017 | UK Gambling Commission | GBP 7,800,000 | Earlier penalty package for failing vulnerable/self-excluded customers. source |
Sources
- https://www.evokeplc.com/
- https://sbcnews.co.uk/europe/2024/05/14/888-rebrands-to-evoke-plc-as-vcp-strategy-moves-forward/
- https://europeangaming.eu/portal/latest-news/2022/07/04/117313/888-holdings-completes-acquisition-of-william-hill-international/
- https://www.gamblinginsider.com/news/187804/evoke-shareholders-approve-ballys-deal-liquidity-concerns
- https://www.ajbell.co.uk/news/articles/evoke-agrees-ps243-million-takeover-offer-ballys-intralot
- https://www.spelinspektionen.se/licens-o-tillstand/licensregister/