Betsson AB: who it is and what it owns
Swedish-listed multi-brand operator running Betsson, Betsafe, NordicBet and around 20 other brands on its own Techsson platform. It bought Gaming Innovation Group's consumer brands (Rizk, Guts, Kaboo, Thrills) in 2020. Strong presence in the Nordics, Baltics, Italy and Latin America.
| Ownership | listed (Nasdaq Stockholm: BETS B) |
|---|---|
| Headquarters | Sweden (operations largely in Malta) |
| Gambling brands | 18 gambling brands · 37 websites in total |
| Operating companies | 22 |
| Regulator fines | 6 |
| Last checked | 14 Oct 2026 |
Gambling brands of Betsson AB
| Name | Website | Licenses | Owner proof |
|---|---|---|---|
| Betsson | betsson.com | Sweden — Spelinspektionen | verified |
| Betsafe | betsafe.com | Sweden — Spelinspektionen, Sweden — Spelinspektionen | verified |
| NordicBet | nordicbet.com | Sweden — Spelinspektionen, Sweden — Spelinspektionen | verified |
| Betfirst | betfirst.be | Belgium — Gaming Commission | verified |
| Inkabet | inkabet.pe | Peru MINCETUR, Peru MINCETUR | verified |
| Jalla Casino | jallacasino.se | Sweden — Spelinspektionen | verified |
| Racebets | racebets.com | Germany — GGL, MGA, Ireland — Revenue (National Excise Licence Office) | verified |
| StarCasino | starcasino.it | Italy — ADM, Italy — ADM | verified |
| Rizk | rizk.com | UKGC | verified |
| Guts | guts.com | UKGC | reported |
| Kaboo | kaboo.com | UKGC | reported |
| Thrills | thrills.com | UKGC | reported |
| CasinoEuro | casinoeuro.com | reported | |
| Kroon Casino | krooncasino.com | reported | |
| Betsson | betsson.dk | Denmark — Spillemyndigheden | verified |
| NordicBet | nordicbet.dk | Denmark — Spillemyndigheden | verified |
| Betsafe (Estonia) | betsafe.ee | Estonia — EMTA, Estonia — EMTA, Estonia — EMTA, Estonia — EMTA | verified |
| Jalla Casino | jallacasino.ee | Estonia — EMTA, Estonia — EMTA, Estonia — EMTA, Estonia — EMTA | verified |
| Betsson Lithuania | betsson.lt | Lithuania — LPT, Lithuania — LPT | verified |
| Betsafe Lithuania | betsafe.lt | Lithuania — LPT, Lithuania — LPT | verified |
| Betsafe Latvia | betsafe.lv | Latvia — IAUI | verified |
| Triobet | triobet.lv | Latvia — IAUI | verified |
| Fuksiarz | fuksiarz.pl | Poland — Ministry of Finance | reported |
| Rizk Serbia | rizk.rs | Serbia — Games of Chance Administration | reported |
| Racebets DE | racebets.de | Germany — GGL, MGA, Ireland — Revenue (National Excise Licence Office) | reported |
| Betsson Casino BE | betssoncasino.be | Belgium — Gaming Commission | verified |
| Betsson Sports BE | betssonsports.be | Belgium — Gaming Commission | verified |
| Betsson FR | betsson.fr | France — ANJ | verified |
| Betsson España | betsson.es | Spain — DGOJ | verified |
| Betsson (IT) | betsson.it | Italy — ADM, Italy — ADM | verified |
| Betsson Greece | betsson.gr | Greece — HGC, Greece — HGC | verified |
| Betsson Brasil closed | betsson.bet.br | Brazil SPA (Ministry of Finance) | reported |
| Betsson Colombia | betsson.co | Colombia Coljuegos | verified |
| Betsafe Peru | betsafe.pe | Peru MINCETUR, Peru MINCETUR, Peru MINCETUR, Peru MINCETUR | reported |
| Betsson Peru | betsson.pe | Peru MINCETUR, Peru MINCETUR, Peru MINCETUR, Peru MINCETUR | reported |
| Betsson Mexico | betsson.mx | Mexico SEGOB | verified |
| Betsson Argentina | betsson.bet.ar | Argentina IPLyC (Buenos Aires Province) | verified |
Operating companies and licenses
| Company | Where | Licenses |
|---|---|---|
| Zecure Gaming Limited | Malta (unverified) | UKGC account 56427 |
| Betsson Nordic Ltd | Malta (unverified) | Sweden — Spelinspektionen |
| BS Nordic Ltd | Malta | Sweden — Spelinspektionen Sweden — Spelinspektionen |
| NGG Nordic Ltd | Malta | Sweden — Spelinspektionen Sweden — Spelinspektionen |
| Spin Nordic Ltd | Malta | Sweden — Spelinspektionen Sweden — Spelinspektionen |
| Nordic Spil Limited | Malta | Denmark — Spillemyndigheden |
| Triogames OÜ | Estonia | Estonia — EMTA HKT000011 Estonia — EMTA HKT000012 Estonia — EMTA HKL000060 Estonia — EMTA HKL000491 |
| Lošimų strateginė grupė, UAB | Lithuania | Lithuania — LPT 0135 Lithuania — LPT remote gaming permit 2016-DI-32 |
| SIA "Latsson Licensing" | Latvia | Latvia — IAUI E-1; TI-07 |
| Bukmacherska Sp. z o.o. | Poland | Poland — Ministry of Finance |
| TOP SLOTS D.O.O. Beograd | Serbia | Serbia — Games of Chance Administration online approval (no. not shown on register) |
| RaceBets International Gaming Limited | Malta | Germany — GGL MGA MGA/CRP/108/2004 Ireland — Revenue (National Excise Licence Office) 1010277 |
| BETSSON FRANCE SA | France | France — ANJ |
| Première Megaplex, PLC | Malta | Spain — DGOJ DGOJ general and singular licences (register lists licence types, no numbers) |
| Azzurri Limited | Malta | Italy — ADM 16026 Italy — ADM 16027 |
| Betmed Limited | Malta | Greece — HGC HGC-000001-LH Greece — HGC HGC-000002-LH |
| SIMULCASTING BRASIL SOM E IMAGEM S.A. | BR | Brazil SPA (Ministry of Finance) Portaria SPA/MF nº 371/2025 |
| Colbet S.A.S. | Colombia | Colombia Coljuegos Contrato 1895 |
| LUCKY TORITO S.A.C. | Peru | Peru MINCETUR 11002603010000 (RD 3853 - 2024) Peru MINCETUR 21002603010000 (RD 3859 - 2024) |
| SFTG Limited | Peru | Peru MINCETUR 11002586010000 (RD 3219 - 2024) Peru MINCETUR 11002586020000 (RD 3387 - 2024) Peru MINCETUR 21002586010000 (RD 3220 - 2024) Peru MINCETUR 21002586020000 (RD 3386 - 2024) |
| Casino de Victoria S.A. - Betsson Malta Holding Limited (UT) | Argentina | Argentina IPLyC (Buenos Aires Province) |
| Sagevas SA | Belgium | Belgium — Gaming Commission F1+ dossier 116764 |
Regulator fines
| Date | Regulator / court | Amount | Reason |
|---|---|---|---|
| 2025-11-26 | Spelinspektionen (Sweden) | — | Remark and order over consumer information duties (Betsafe). source |
| 2025-06-02 | Spelinspektionen (Sweden) | SEK 6,500,000 | Customer due-diligence (AML) failures; warning. Upheld by court. source |
| 2025-02-04 | Spain — DGOJ | EUR 75,000 | Used technical systems that were not approved, e.g. moving gambling data to a new data centre without approval. Nominal fine €125.000; reduced to €75.000 after the firm admitted liability and paid early. Case ES/2025/006; DGOJ lists it under 2025. source |
| 2022-08-02 | Lithuania — LPT | EUR 25,000 | Advertising breach: promotional newsletter sent to about 10,400 customers (date is the report date). source |
| 2022-04-06 | Norway — Lotteritilsynet | — | Notice that a daily coercive fine was being considered for marketing gambling to Norwegians without a licence. source |
| 2020-06-08 | Spelinspektionen (Sweden) | SEK 20,000,000 | Warning and fine for an unregistered gaming agent and an unlawful bonus. source |
Sources
- https://www.betssonab.com/en/our-brands
- https://www.betssongroup.com/
- https://betssongroup.com/about-us/products-and-brands/
- https://www.betssonab.com/press/betsson-acquires-gaming-innovation-groups-b2c-business-1773783
- https://www.betssonab.com/
- https://www.spelinspektionen.se/licens-o-tillstand/licensregister/