PGCB fines: every penalty against casino & betting companies
The Pennsylvania Gaming Control Board has issued 13 fines totalling $680,905 against casino and betting companies in our data (2021–2026). The largest fine is USD 260,905 against BetMGM, LLC (2025). The most-fined owner group is BetMGM, LLC, with 3 fines totalling $368,405.
Which brands hold a Pennsylvania licence, and who owns them: Pennsylvania-licensed casinos & betting sites → · All regulators' fines · The biggest gambling fines
Every action by PGCB (13)
Newest first. Amounts in the original currency. "No fine" rows are actions without a money penalty (for example a cease-and-desist letter or a warning). Each row links to the regulator's own notice. The owner group is the group that owns the fined company today, except for fines from before a takeover, which stay with the company that was fined.
| Date | Company fined | Owner group | Amount | Reason | Source |
|---|---|---|---|---|---|
| 2026-05-20 | Greenwood Gaming and Entertainment, Inc. (betParx) | Greenwood Racing (Parx) | USD 40,000 | Consent agreement: employed five unlicensed people who could access betParx iGaming account holders' personal data. | source |
| 2026-05-20 | Wind Creek Bethlehem, LLC | Wind Creek Hospitality | USD 50,000 | Consent agreement: did not follow KYC guidelines, leading to more than $92,000 in fraudulent withdrawals from iGaming accounts. | source |
| 2026-03-25 | BetMGM, LLC | BetMGM, LLC | USD 100,000 | Consent agreement: weak know-your-customer controls on BetMGM and Borgata platforms let four fraud rings open accounts with stolen identities and fund them with stolen payment cards (2021-2024). | source |
| 2025-07-23 | Betfair Interactive US LLC d/b/a FanDuel | Flutter Entertainment plc | USD 40,000 | Consent agreement: failed to license several employees. | source |
| 2025-01-29 | BetMGM, LLC | BetMGM, LLC | USD 260,905 | Consent agreement: 152 instances where a person on the interactive self-exclusion list was allowed to gamble on its sites. | source |
| 2024-03-20 | Stadium Casino RE, LLC (Live! Philadelphia) | The Cordish Companies (Live! Casinos) | USD 10,000 | Consent agreement: offered unapproved college prop bets through its subcontracted Betway (Super Group) platform. | source |
| 2024-03-20 | Crown PA DFS, Inc. d/b/a DraftKings | DraftKings Inc. | USD 10,000 | Consent agreement: let PA players access 'Reignmakers' fantasy contests after the Board ordered them blocked. | source |
| 2024-02-21 | Mountainview Thoroughbred Racing Association, LLC (Penn Interactive Ventures platforms) | PENN Entertainment, Inc. | USD 97,500 | Consent agreement: weak controls on Penn Interactive's online casino/sportsbook let people open accounts with other people's identities, fund them with stolen cards and withdraw funds. | source |
| 2023-03-22 | Mountainview Thoroughbred Racing Association, LLC (Hollywood Casino at Penn National) | PENN Entertainment, Inc. | USD 45,000 | Consent agreement: five people on the iGaming self-exclusion list were able to gamble on the online Barstool Sportsbook. | source |
| 2023-03-22 | Downs Racing, L.P. and Unibet Interactive, Inc. | Kindred Group plc before the FDJ United takeover | USD 7,500 | Consent agreement (joint): did not act on a player's 90-day cool-off request; the player kept gambling online for 21 more days. (Before the current parent owned it. FDJ United bought Kindred in October 2024.) | source |
| 2023-03-22 | Evolution US, LLC | Evolution AB | USD 7,500 | Consent agreement: an unlicensed employee dealt live-dealer blackjack in its iGaming studio. | source |
| 2022-12-14 | BetMGM, LLC (jointly with Mountainview Thoroughbred Racing Association) | BetMGM, LLC | USD 7,500 | Consent agreement: accepted and paid out 76 sports wagers on an unapproved event (Hollywood Casino Morgantown sports wagering partner). | source |
| 2021-04-21 | Greenwood Gaming and Entertainment, Inc. (Parx) | Greenwood Racing (Parx) | USD 5,000 | Consent agreement: its iGaming supplier GAN pushed two unapproved online slot games from test to live, and patrons played them before approval. | source |
PGCB actions by year
| Year | Actions | Monetary fines | Total fined |
|---|---|---|---|
| 2026 | 3 | 3 | $190,000 |
| 2025 | 2 | 2 | $300,905 |
| 2024 | 3 | 3 | $117,500 |
| 2023 | 3 | 3 | $60,000 |
| 2022 | 1 | 1 | $7,500 |
| 2021 | 1 | 1 | $5,000 |
Fines by owner group
| Owner group | Fines | Total |
|---|---|---|
| BetMGM, LLC | 3 | $368,405 |
| PENN Entertainment, Inc. | 2 | $142,500 |
| Greenwood Racing (Parx) | 2 | $45,000 |
| Wind Creek Hospitality | 1 | $50,000 |
| Flutter Entertainment plc | 1 | $40,000 |
| The Cordish Companies (Live! Casinos) | 1 | $10,000 |
| DraftKings Inc. | 1 | $10,000 |
| Kindred Group plc | 1 | $7,500 |
| Evolution AB | 1 | $7,500 |
Fines by other regulators
Data checked 19 Oct 2026. How we check facts.