Casino licences by regulator
We list 16 gambling regulators. Each page shows the casinos that hold its licence, grouped by owner, the fines it has issued in our data, and what its licence means for players. National licences (UK, Sweden, the Netherlands and others) come with that country's player protection and self-exclusion scheme. Offshore licences (Curaçao, Anjouan and Kahnawake) give much less protection. Brand counts use the same rule as the rest of the site: one brand on several country domains counts once.
National regulators: UK, Nordics and EU
| Regulator | Covers | Brands | Owner groups | Fines |
|---|---|---|---|---|
| UKGC Gambling Commission | Great Britain | 699 | 58 | 42 £164 million +4 other actions |
| Spelinspektionen Spelinspektionen (Swedish Gambling Authority) | Sweden | 191 | 35 | 49 SEK 699 million +14 other actions |
| Spillemyndigheden Spillemyndigheden (Danish Gambling Authority) | Denmark | 174 | 39 | 1 DKK 100,000 |
| MGA Malta Gaming Authority | Malta | 272 | 15 | 1 €147,080 +1 other action |
| GGL Gemeinsame Glücksspielbehörde der Länder | Germany | 156 | 40 | |
| KSA Kansspelautoriteit (Netherlands Gambling Authority) | the Netherlands | 44 | 25 | 43 €118 million +3 other actions |
| DGOJ Dirección General de Ordenación del Juego | Spain | 99 | 49 | 20 €6.3 million |
| ADM Agenzia delle Dogane e dei Monopoli | Italy | 59 | 36 |
North America
| Regulator | Covers | Brands | Owner groups | Fines |
|---|---|---|---|---|
| Ontario Alcohol and Gaming Commission of Ontario and iGaming Ontario | Ontario, Canada | 153 | 41 | 18 CAD 1.6 million +1 other action |
| New Jersey New Jersey Division of Gaming Enforcement | New Jersey, United States | 28 | 18 | 34 $1.2 million |
| Pennsylvania Pennsylvania Gaming Control Board | Pennsylvania, United States | 29 | 15 | 13 $680,905 |
| Michigan Michigan Gaming Control Board | Michigan, United States | 9 | 9 | 1 $100,000 +27 other actions |
Australia
| Regulator | Covers | Brands | Owner groups | Fines |
|---|---|---|---|---|
| Northern Territory Northern Territory Racing and Wagering Commission | Northern Territory, Australia | 38 | 14 |
Offshore licences
| Regulator | Covers | Brands | Owner groups | Fines |
|---|---|---|---|---|
| Curaçao Curaçao Gaming Authority | Curaçao | 82 | 25 | 0 +3 other actions |
| Anjouan Anjouan Offshore Finance Authority | Anjouan (Comoros) | 339 | 52 | |
| Kahnawake Kahnawake Gaming Commission | Kahnawake (Mohawk Territory, Canada) | 79 | 14 |
By country
Brands licensed in one country, from any of its regulators: United Kingdom, Sweden, United States and more on the home page.