DGOJ fines: every penalty against casino & betting companies
Dirección General de Ordenación del Juego has issued 20 fines totalling €6.3 million against casino and betting companies in our data (2024–2026). The largest fine is EUR 5,000,000 against ROSSOBASH SRL (2025). The most-fined owner group is Flutter Entertainment plc, with 4 fines totalling €244,000.
Which brands hold a DGOJ licence, and who owns them: DGOJ-licensed casinos & betting sites → · All regulators' fines · The biggest gambling fines
Every action by DGOJ (20)
Newest first. Amounts in the original currency. "No fine" rows are actions without a money penalty (for example a cease-and-desist letter or a warning). Each row links to the regulator's own notice. The owner group is the group that owns the fined company today, except for fines from before a takeover, which stay with the company that was fined.
| Date | Company fined | Owner group | Amount | Reason | Source |
|---|---|---|---|---|---|
| 2026-02-16 | MAKE MONEY NOW SA | Not identified | EUR 6,000 | Breached advertising rules (commercial communications via affiliates/social media). Nominal fine €10.000; reduced to €6.000 after the firm admitted liability and paid early. Case ES 2025/094; DGOJ lists it under 2026. | source |
| 2026-01-15 | TSG INTERACTIVE SPAIN SA | Flutter Entertainment plc | EUR 75,000 | Breached responsible-gambling and player-protection obligations. Nominal fine €125.000; reduced to €75.000 after the firm admitted liability and paid early. Case ES 2025/097; DGOJ lists it under 2026. | source |
| 2025-10-28 | BEATYA ONLINE, SA | Novomatic AG | EUR 18,000 | Breached responsible-gambling and player-protection obligations. Nominal fine €30.000; reduced to €18.000 after the firm admitted liability and paid early. Case ES/2025/082; DGOJ lists it under 2026. | source |
| 2025-10-09 | ROSSOBASH SRL | Not identified | EUR 5,000,000 | Offered gambling to Spanish players without a DGOJ licence (very serious breach); the fine came with a ban (inhabilitación) from holding a licence. Case ES/2025/091; DGOJ lists it under 2026. | source |
| 2025-09-22 | DZBT DEPORTES SA | DAZN Group | EUR 7,500 | Let a person registered in Spain's gambling self-exclusion register (RGIAJ) play. Nominal fine €12.500; reduced to €7.500 after the firm admitted liability and paid early. Case ES/2025/084; DGOJ lists it under 2026. | source |
| 2025-07-10 | TOMBOLA INTERNATIONAL MALTA, PLC | Flutter Entertainment plc | EUR 9,000 | Did not meet the technical requirements set by the gambling regulations. Nominal fine €15.000; reduced to €9.000 after the firm admitted liability and paid early. Case ES/2025/079; DGOJ lists it under 2026. | source |
| 2025-06-23 | FPOOCL, S.A. | LCKY Group (formerly Glitnor Group) | EUR 105,000 | Breached responsible-gambling and player-protection obligations. Nominal fine €175.000; reduced to €105.000 after the firm admitted liability and paid early. Case ES/2025/073; DGOJ lists it under 2025. | source |
| 2025-05-20 | Games Online 7J, SA | Azahar Games Corp | EUR 7,500 | Did not meet the technical requirements set by the gambling regulations. Nominal fine €12.500; reduced to €7.500 after the firm admitted liability and paid early. Case ES/2025/042; DGOJ lists it under 2025. | source |
| 2025-03-27 | RFranco Digital, SAU | Grupo R. Franco | EUR 60,000 | Did not meet the technical requirements set by the gambling regulations. Nominal fine €100.000; reduced to €60.000 after the firm admitted liability and paid early. Case ES/2025/018; DGOJ lists it under 2025. | source |
| 2025-03-25 | TSG Interactive Spain, S.A. | Flutter Entertainment plc | EUR 100,000 | Used technical systems that were not approved, e.g. moving gambling data to a new data centre without approval. Nominal fine €125.000; reduced to €100.000 after the firm admitted liability and paid early. Case ES/2025/002; DGOJ lists it under 2025. | source |
| 2025-03-14 | Beatya Online Entertainment, PLC | Novomatic AG | EUR 180,000 | Did not meet the technical requirements set by the gambling regulations. Nominal fine €300.000; reduced to €180.000 after the firm admitted liability and paid early. Case ES/2025/014; DGOJ lists it under 2025. | source |
| 2025-03-11 | TSG Interactive Spain, S.A. | Flutter Entertainment plc | EUR 60,000 | Did not meet the technical requirements set by the gambling regulations. Nominal fine €100.000; reduced to €60.000 after the firm admitted liability and paid early. Case ES/2025/017; DGOJ lists it under 2025. | source |
| 2025-03-07 | Leovegas Gaming, PLC | MGM Resorts International | EUR 60,000 | Did not meet the technical requirements set by the gambling regulations. Nominal fine €100.000; reduced to €60.000 after the firm admitted liability and paid early. Case ES/2025/015; DGOJ lists it under 2025. | source |
| 2025-02-28 | WHG CEUTA SA | evoke plc | EUR 75,000 | Let a person registered in Spain's gambling self-exclusion register (RGIAJ) play. Nominal fine €125.000; reduced to €75.000 after the firm admitted liability and paid early. Case ES/2025/023; DGOJ lists it under 2026. | source |
| 2025-02-27 | Eurasia Solutions, PLC | Not identified | EUR 60,000 | Did not meet the technical requirements set by the gambling regulations. Nominal fine €100.000; reduced to €60.000 after the firm admitted liability and paid early. Case ES/2025/016; DGOJ lists it under 2025. | source |
| 2025-02-04 | Premiere Megaplex, PLC | Betsson AB | EUR 75,000 | Used technical systems that were not approved, e.g. moving gambling data to a new data centre without approval. Nominal fine €125.000; reduced to €75.000 after the firm admitted liability and paid early. Case ES/2025/006; DGOJ lists it under 2025. | source |
| 2025-01-29 | Leovegas Gaming, PLC | MGM Resorts International | EUR 75,000 | Used technical systems that were not approved, e.g. moving gambling data to a new data centre without approval. Nominal fine €125.000; reduced to €75.000 after the firm admitted liability and paid early. Case ES/2025/007; DGOJ lists it under 2025. | source |
| 2025-01-29 | PAF International PLC | Paf (Ålands Penningautomatförening) | EUR 75,000 | Used technical systems that were not approved, e.g. moving gambling data to a new data centre without approval. Nominal fine €125.000; reduced to €75.000 after the firm admitted liability and paid early. Case ES/2025/004; DGOJ lists it under 2025. | source |
| 2025-01-28 | LP ES, PLC | Grupo Tiki Taka Games | EUR 75,000 | Used technical systems that were not approved, e.g. moving gambling data to a new data centre without approval. Nominal fine €125.000; reduced to €75.000 after the firm admitted liability and paid early. Case ES/2025/009; DGOJ lists it under 2025. | source |
| 2024-12-17 | Electraworks Ceuta, SA | Entain plc | EUR 217,200 | Let a person registered in Spain's gambling self-exclusion register (RGIAJ) play. Nominal fine €362.000; reduced to €217.200 after the firm admitted liability and paid early. Case ES/2024/208; DGOJ lists it under 2025. | source |
DGOJ actions by year
| Year | Actions | Monetary fines | Total fined |
|---|---|---|---|
| 2026 | 2 | 2 | €81,000 |
| 2025 | 17 | 17 | €6 million |
| 2024 | 1 | 1 | €217,200 |
Fines by owner group
| Owner group | Fines | Total |
|---|---|---|
| Flutter Entertainment plc | 4 | €244,000 |
| Novomatic AG | 2 | €198,000 |
| MGM Resorts International | 2 | €135,000 |
| Entain plc | 1 | €217,200 |
| LCKY Group (formerly Glitnor Group) | 1 | €105,000 |
| evoke plc | 1 | €75,000 |
| Betsson AB | 1 | €75,000 |
| Paf (Ålands Penningautomatförening) | 1 | €75,000 |
| Grupo Tiki Taka Games | 1 | €75,000 |
| Grupo R. Franco | 1 | €60,000 |
| DAZN Group | 1 | €7,500 |
| Azahar Games Corp | 1 | €7,500 |
Fines by other regulators
Data checked 19 Oct 2026. How we check facts.