NJ DGE fines: every penalty against casino & betting companies
The New Jersey Division of Gaming Enforcement has issued 34 fines totalling $1.2 million against casino and betting companies in our data (2024–2026). The largest fine is USD 251,250 against Caesars Sportsbook (American Wagering / Caesars Interactive NJ) (2026). The most-fined owner group is BetMGM, LLC, with 6 fines totalling $389,911.
Which brands hold a New Jersey licence, and who owns them: New Jersey-licensed casinos & betting sites → · All regulators' fines · The biggest gambling fines
Every action by NJ DGE (34)
Newest first. Amounts in the original currency. "No fine" rows are actions without a money penalty (for example a cease-and-desist letter or a warning). Each row links to the regulator's own notice. The owner group is the group that owns the fined company today, except for fines from before a takeover, which stay with the company that was fined.
| Date | Company fined | Owner group | Amount | Reason | Source |
|---|---|---|---|---|---|
| 2026-09-30 | Hillside (New Jersey) LLC / bet365 | bet365 Group | USD 33,000 | DGE Director's ruling (summary for sep16-30 2026): civil penalty of $33,000 on Bet365 pursuant to an Action in Lieu of Complaint for violation of self-exclusion regulations | source |
| 2026-09-30 | BetMGM, LLC | BetMGM, LLC | USD 72,000 | DGE Director's ruling (summary for sep16-30 2026): civil penalty of $72,000 on BetMGM pursuant to an Action in Lieu of Complaint and ordered the disgorgement of $8,204.49 for violation of regulations regarding wagering on prohibited and unapproved sports events | source |
| 2026-09-30 | FanDuel (Betfair Interactive US LLC) | Flutter Entertainment plc | USD 5,000 | DGE Director's ruling (summary for sep16-30 2026): civil penalty of $5,000 on FanDuel pursuant to an Action in Lieu of Complaint for failing to adhere to a Division directive | source |
| 2026-08-15 | Caesars Sportsbook (American Wagering / Caesars Interactive NJ) | Caesars Entertainment | USD 251,250 | DGE Director's ruling (summary for aug1-15 2026): civil penalty of $251,250 and disgorgement of $45,465.38 from Caesars Sportsbook pursuant to an Action in Lieu of Complaint for violation of regulations regarding responsible gaming | source |
| 2026-06-30 | BetMGM, LLC | BetMGM, LLC | USD 106,000 | DGE Director's ruling (summary for jun16-30 2026): civil penalty of $106,000 pursuant to an Action in Lieu of Complaint against BetMGM and ordered the disgorgement of an additional $51,789.31 for violation of self-exclusion rules and failure to adhere to patron-established wagering limits | source |
| 2026-06-30 | BetMGM, LLC | BetMGM, LLC | USD 200,000 Settlement | DGE Director's ruling (summary for jun16-30 2026): civil penalty of $200,000 on BetMGM pursuant to a stipulation of settlement for violations of the Sports Wagering Act including past posting violations | source |
| 2026-06-30 | Bally's Interactive | Bally's Corporation | USD 7,050 | DGE Director's ruling (summary for jun16-30 2026): civil penalty of $7,050 against Bally's Interactive for violation of self-exclusion rules | source |
| 2026-03-31 | DraftKings (Crown NJ Gaming) | DraftKings Inc. | USD 7,500 | DGE Director's ruling (summary for mar16-31 2026): civil penalty of $7,500 against DraftKings pursuant to an Action in Lieu of Complaint for violation of sports wagering rules | source |
| 2026-03-31 | FanDuel (Betfair Interactive US LLC) | Flutter Entertainment plc | USD 25,000 | DGE Director's ruling (summary for mar16-31 2026): civil penalty of $25,000 against FanDuel pursuant to an Action in Lieu of Complaint for violation of responsible gaming rules | source |
| 2026-02-15 | Seminole Hard Rock Digital | Hard Rock International | USD 2,000 | DGE Director's ruling (summary for feb1-15 2026): $2,000 civil penalty upon Hard Rock Digital pursuant to a Notice of Violation for violating rules regarding iGaming promotions | source |
| 2026-01-31 | Seminole Hard Rock Digital | Hard Rock International | USD 20,900 | DGE Director's ruling (summary for jan16-31 2026): civil penalty of $20,900 upon Hard Rock Digital pursuant to an Action in Lieu of Complaint for violation of self-exclusion rules | source |
| 2026-01-31 | Fanatics Betting and Gaming (FBG) | Fanatics Holdings, Inc. (Fanatics) | USD 2,000 | DGE Director's ruling (summary for jan16-31 2026): $2,000 civil penalty on Fanatics pursuant to a Notice of Violation for violation of self-exclusion rules | source |
| 2026-01-15 | Penn Interactive / Penn Sports Interactive | PENN Entertainment, Inc. | USD 2,000 | DGE Director's ruling (summary for jan1-15 2026): $2,000 civil penalty on Penn Sports Interactive pursuant to a Notice of Violation regarding software rules | source |
| 2025-11-30 | DraftKings (Crown NJ Gaming) | DraftKings Inc. | USD 32,500 | DGE Director's ruling (summary for nov16-30 2025): civil penalty of $32,500 on DraftKings for violations of multiple rules regarding sports wagering | source |
| 2025-10-15 | Digital Gaming Corporation USA (Betway/Spin/Jackpot City) | Super Group (SGHC) | USD 112,188.96 | DGE Director's ruling (summary for oct1-15 2025): civil penalty of $112,188.96 upon Digital Gaming Corporation and ordered it to disgorge $5,278.73 for self-exclusion violations | source |
| 2025-09-15 | Rush Street Interactive NJ | Rush Street Interactive, Inc. | USD 3,000 | DGE Director's ruling (summary for sep1-15 2025): $3,000 civil penalty against Rush Street pursuant to an Action in Lieu of Complaint for listing an incorrect market | source |
| 2025-09-15 | Penn Interactive / Penn Sports Interactive | PENN Entertainment, Inc. | USD 3,000 | DGE Director's ruling (summary for sep1-15 2025): $3,000 civil penalty on Penn Interactive pursuant to an Action in Lieu of Complaint and denied its request to void certain wagers for failing to correctly list a wagering market | source |
| 2025-09-15 | PlayStar NJ LLC | PlayStar | USD 44,550 | DGE Director's ruling (summary for sep1-15 2025): $44,550 civil penalty on PlayStar pursuant to an Action in Lieu of Complaint and ordered the disgorgement of $41,402.43 for failing to detect and report self-excluded patrons | source |
| 2025-08-31 | Seminole Hard Rock Digital | Hard Rock International | USD 5,000 | DGE Director's ruling (summary for aug16-31 2025): $5,000 civil penalty on Seminole Hard Rock Digital pursuant to an Action in Lieu of Complaint for failing to procure a transactional waiver in a timely manner | source |
| 2025-08-15 | Penn Interactive / Penn Sports Interactive | PENN Entertainment, Inc. | USD 27,500 | DGE Director's ruling (summary for aug1-15 2025): civil penalty of $27,500 and ordered the disgorgement of $4,194.26 against Penn Interactive pursuant to an Action in Lieu of Complaint for violation of self-exclusion rules | source |
| 2025-08-15 | Fanatics Betting and Gaming (FBG) | Fanatics Holdings, Inc. (Fanatics) | USD 55,000 | DGE Director's ruling (summary for aug1-15 2025): civil penalty of $55,000 on Fanatics pursuant to an Action in Lieu of Complaint for violations of sports wagering rules | source |
| 2025-07-31 | FanDuel (Betfair Interactive US LLC) | Flutter Entertainment plc | USD 2,000 | DGE Director's ruling (summary for jul16-31 2025): $2,000 civil penalty on FanDuel pursuant to a Notice of Violation for an unauthorized promotion | source |
| 2025-04-30 | betParx (Greenwood) | Greenwood Racing (Parx) | USD 5,000 | DGE Director's ruling (summary for apr16-30 2025): civil penalty of $5,000 against BetParx pursuant to an Action in Lieu of Complaint for accepting wagers on a prohibited event | source |
| 2025-04-30 | DraftKings (Crown NJ Gaming) | DraftKings Inc. | USD 2,000 | DGE Director's ruling (summary for apr16-30 2025): civil penalty of $2,000 against DraftKings via a Notice of Violation for violation of sports wagering rules | source |
| 2025-04-30 | Caesars Sportsbook (American Wagering / Caesars Interactive NJ) | Caesars Entertainment | USD 2,000 | DGE Director's ruling (summary for apr16-30 2025): civil penalty of $2,000 against Caesars Sportsbook via a Notice of Violation for violation of sports wagering rules | source |
| 2024-12-15 | DraftKings (Crown NJ Gaming) | DraftKings Inc. | USD 20,000 | DGE Director's ruling (summary for dec1-15 2024): $20,000 civil penalty on DraftKings for permitting wagering on unapproved and prohibited events | source |
| 2024-12-15 | Rush Street Interactive NJ | Rush Street Interactive, Inc. | USD 10,000 | DGE Director's ruling (summary for dec1-15 2024): $10,000 civil penalty on Kambi and a $10,000 civil penalty on Rush Street for permitting wagering on events for which the outcome was known and for permitting pre-match wagering after events had already started | source |
| 2024-08-31 | Hillside (New Jersey) LLC / bet365 | bet365 Group | USD 33,000 | DGE Director's ruling (summary for aug16-31 2024): civil penalty of $33,000.00 against bet365 for accepting wagers on prohibited events and on events whose outcome was known | source |
| 2024-06-30 | DraftKings (Crown NJ Gaming) | DraftKings Inc. | USD 100,000 | DGE Director's ruling (summary for jun16-30 2024): civil penalty of $100,000 against DraftKings pursuant to an Action in lieu of Complaint for filing inaccurate financial information with regard to sports wagering | source |
| 2024-02-29 | BetMGM, LLC | BetMGM, LLC | USD 8,880 | DGE Director's ruling (summary for feb16-29 2024): Ordered the disgorgement of $8,880.00 from BetMGM for permitting a self-excluded patron to wager | source |
| 2024-02-29 | BetMGM, LLC | BetMGM, LLC | USD 1,031.38 | DGE Director's ruling (summary for feb16-29 2024): Ordered the disgorgement of $1,031.38 from BetMGM for permitting patrons to wager on unauthorized games | source |
| 2024-02-29 | Gaming Innovation Group | GiG Software plc (Gaming Innovation Group) | USD 1,000 | DGE Director's ruling (summary for feb16-29 2024): $1,000 civil penalty on Gaming Innovation Group pursuant to a Notice of Violation for failing to notify the Division of a programming flaw regarding online gameplay | source |
| 2024-02-29 | BetMGM, LLC | BetMGM, LLC | USD 2,000 | DGE Director's ruling (summary for feb16-29 2024): $2,000 civil penalty on BetMGM pursuant to a Notice of Violation for depositing expired tournament tickets to patron accounts | source |
| 2024-02-15 | FanDuel (Betfair Interactive US LLC) | Flutter Entertainment plc | USD 2,000 | DGE Director's ruling (summary for feb1-15 2024): $2,000 civil penalty on FanDuel pursuant to a Notice of Violation for violation of rules regarding patron wagering | source |
NJ DGE actions by year
| Year | Actions | Monetary fines | Total fined |
|---|---|---|---|
| 2026 | 13 | 13 | $733,700 |
| 2025 | 12 | 12 | $293,739 |
| 2024 | 9 | 9 | $177,911 |
Fines by owner group
| Owner group | Fines | Total |
|---|---|---|
| BetMGM, LLC | 6 | $389,911 |
| DraftKings Inc. | 5 | $162,000 |
| Flutter Entertainment plc | 4 | $34,000 |
| PENN Entertainment, Inc. | 3 | $32,500 |
| Hard Rock International | 3 | $27,900 |
| Caesars Entertainment | 2 | $253,250 |
| bet365 Group | 2 | $66,000 |
| Fanatics Holdings, Inc. (Fanatics) | 2 | $57,000 |
| Rush Street Interactive, Inc. | 2 | $13,000 |
| Super Group (SGHC) | 1 | $112,189 |
| PlayStar | 1 | $44,550 |
| Bally's Corporation | 1 | $7,050 |
| Greenwood Racing (Parx) | 1 | $5,000 |
| GiG Software plc (Gaming Innovation Group) | 1 | $1,000 |
Fines by other regulators
Data checked 19 Oct 2026. How we check facts.