New Jersey-licensed casinos & betting sites
28 casino and betting brands from 18 owner groups hold a licence from the New Jersey Division of Gaming Enforcement (NJ DGE) in our data. The biggest owners are BetMGM, LLC (5 brands), Bally's Corporation (3 brands) and Caesars Entertainment (3 brands). The New Jersey Division of Gaming Enforcement has 34 fines totalling $1.2 million on record in our data.
Check a licence yourself: official licence register · NJ DGE website.
About the New Jersey Division of Gaming Enforcement
The New Jersey Division of Gaming Enforcement (DGE) is part of the state's Office of the Attorney General. It was created under the Casino Control Act of 1977 to regulate Atlantic City casinos. It now also regulates online casino games, which became legal in New Jersey in 2013, and online sports betting, which started in 2018.
What a New Jersey licence means for you
A New Jersey licence covers players physically located in New Jersey only, aged 21 or older. Online casino sites must work with a licensed Atlantic City casino, and sites use geolocation to check where you are.
New Jersey's self-exclusion programme can cover Atlantic City casinos, racetrack sports betting and online gambling together, or online gambling and online sports betting only. In person or by video you can choose one year, five years or life; online sign-up through the DGE website or your player account offers one or five years. The DGE fines operators that let self-excluded players gamble.
Licensed sites must offer responsible-gaming tools such as deposit, spending and time limits and cooling-off periods.
Complain to the operator first, using the process on its website. If the complaint is not resolved, you can send the DGE's Internet Gaming Dispute Form by email, with a copy of your original complaint and the operator's response. New Jersey is a strict regulator with a long record of enforcement.
To check a site, use the DGE's lists of approved internet gaming sites and online sports wagering sites. The DGE says any site not on its list is not approved to offer internet gaming in New Jersey.
Recent rule changes
- In September 2025 the DGE proposed mandatory responsible-gaming standards for all online licensees, including common rules for spotting and responding to risky play (for example very high deposits). Public comment closed on 14 November 2025. We did not confirm whether the rules have been adopted.
- A bill to put similar requirements into law (S3461 / A4276) was introduced in the state legislature in early 2026.
Owners and their New Jersey-licensed brands
One row per owner group (the highest operating company, never an investment fund on top). A brand on several country domains counts once. Licence numbers are shown where the register gives one.
Fines by New Jersey (34)
34 fines totalling $1.2 million. Newest first. Amounts in the original currency; "—" means an action without a money penalty. Each row links to the regulator's own notice.
NJ DGE fines by year and owner group →
| Date | Company | Amount | Reason | Source |
|---|---|---|---|---|
| 2026-09-30 | bet365 Group Hillside (New Jersey) LLC / bet365 | USD 33,000 | DGE Director's ruling (summary for sep16-30 2026): civil penalty of $33,000 on Bet365 pursuant to an Action in Lieu of Complaint for violation of self-exclusion regulations | source |
| 2026-09-30 | BetMGM, LLC BetMGM, LLC | USD 72,000 | DGE Director's ruling (summary for sep16-30 2026): civil penalty of $72,000 on BetMGM pursuant to an Action in Lieu of Complaint and ordered the disgorgement of $8,204.49 for violation of regulations regarding wagering on prohibited and unapproved sports events | source |
| 2026-09-30 | Flutter Entertainment plc FanDuel (Betfair Interactive US LLC) | USD 5,000 | DGE Director's ruling (summary for sep16-30 2026): civil penalty of $5,000 on FanDuel pursuant to an Action in Lieu of Complaint for failing to adhere to a Division directive | source |
| 2026-08-15 | Caesars Entertainment Caesars Sportsbook (American Wagering / Caesars Interactive NJ) | USD 251,250 | DGE Director's ruling (summary for aug1-15 2026): civil penalty of $251,250 and disgorgement of $45,465.38 from Caesars Sportsbook pursuant to an Action in Lieu of Complaint for violation of regulations regarding responsible gaming | source |
| 2026-06-30 | BetMGM, LLC BetMGM, LLC | USD 106,000 | DGE Director's ruling (summary for jun16-30 2026): civil penalty of $106,000 pursuant to an Action in Lieu of Complaint against BetMGM and ordered the disgorgement of an additional $51,789.31 for violation of self-exclusion rules and failure to adhere to patron-established wagering limits | source |
| 2026-06-30 | BetMGM, LLC BetMGM, LLC | USD 200,000 Settlement | DGE Director's ruling (summary for jun16-30 2026): civil penalty of $200,000 on BetMGM pursuant to a stipulation of settlement for violations of the Sports Wagering Act including past posting violations | source |
| 2026-06-30 | Bally's Corporation Bally's Interactive | USD 7,050 | DGE Director's ruling (summary for jun16-30 2026): civil penalty of $7,050 against Bally's Interactive for violation of self-exclusion rules | source |
| 2026-03-31 | DraftKings Inc. DraftKings (Crown NJ Gaming) | USD 7,500 | DGE Director's ruling (summary for mar16-31 2026): civil penalty of $7,500 against DraftKings pursuant to an Action in Lieu of Complaint for violation of sports wagering rules | source |
| 2026-03-31 | Flutter Entertainment plc FanDuel (Betfair Interactive US LLC) | USD 25,000 | DGE Director's ruling (summary for mar16-31 2026): civil penalty of $25,000 against FanDuel pursuant to an Action in Lieu of Complaint for violation of responsible gaming rules | source |
| 2026-02-15 | Seminole Hard Rock Digital (Hard Rock Digital) Seminole Hard Rock Digital | USD 2,000 | DGE Director's ruling (summary for feb1-15 2026): $2,000 civil penalty upon Hard Rock Digital pursuant to a Notice of Violation for violating rules regarding iGaming promotions | source |
| 2026-01-31 | Seminole Hard Rock Digital (Hard Rock Digital) Seminole Hard Rock Digital | USD 20,900 | DGE Director's ruling (summary for jan16-31 2026): civil penalty of $20,900 upon Hard Rock Digital pursuant to an Action in Lieu of Complaint for violation of self-exclusion rules | source |
| 2026-01-31 | Fanatics Betting and Gaming Fanatics Betting and Gaming (FBG) | USD 2,000 | DGE Director's ruling (summary for jan16-31 2026): $2,000 civil penalty on Fanatics pursuant to a Notice of Violation for violation of self-exclusion rules | source |
| 2026-01-15 | PENN Entertainment, Inc. Penn Interactive / Penn Sports Interactive | USD 2,000 | DGE Director's ruling (summary for jan1-15 2026): $2,000 civil penalty on Penn Sports Interactive pursuant to a Notice of Violation regarding software rules | source |
| 2025-11-30 | DraftKings Inc. DraftKings (Crown NJ Gaming) | USD 32,500 | DGE Director's ruling (summary for nov16-30 2025): civil penalty of $32,500 on DraftKings for violations of multiple rules regarding sports wagering | source |
| 2025-10-15 | Super Group (SGHC) Digital Gaming Corporation USA (Betway/Spin/Jackpot City) | USD 112,188.96 | DGE Director's ruling (summary for oct1-15 2025): civil penalty of $112,188.96 upon Digital Gaming Corporation and ordered it to disgorge $5,278.73 for self-exclusion violations | source |
| 2025-09-15 | Rush Street Interactive, Inc. Rush Street Interactive NJ | USD 3,000 | DGE Director's ruling (summary for sep1-15 2025): $3,000 civil penalty against Rush Street pursuant to an Action in Lieu of Complaint for listing an incorrect market | source |
| 2025-09-15 | PENN Entertainment, Inc. Penn Interactive / Penn Sports Interactive | USD 3,000 | DGE Director's ruling (summary for sep1-15 2025): $3,000 civil penalty on Penn Interactive pursuant to an Action in Lieu of Complaint and denied its request to void certain wagers for failing to correctly list a wagering market | source |
| 2025-09-15 | PlayStar PlayStar NJ LLC | USD 44,550 | DGE Director's ruling (summary for sep1-15 2025): $44,550 civil penalty on PlayStar pursuant to an Action in Lieu of Complaint and ordered the disgorgement of $41,402.43 for failing to detect and report self-excluded patrons | source |
| 2025-08-31 | Seminole Hard Rock Digital (Hard Rock Digital) Seminole Hard Rock Digital | USD 5,000 | DGE Director's ruling (summary for aug16-31 2025): $5,000 civil penalty on Seminole Hard Rock Digital pursuant to an Action in Lieu of Complaint for failing to procure a transactional waiver in a timely manner | source |
| 2025-08-15 | PENN Entertainment, Inc. Penn Interactive / Penn Sports Interactive | USD 27,500 | DGE Director's ruling (summary for aug1-15 2025): civil penalty of $27,500 and ordered the disgorgement of $4,194.26 against Penn Interactive pursuant to an Action in Lieu of Complaint for violation of self-exclusion rules | source |
| 2025-08-15 | Fanatics Betting and Gaming Fanatics Betting and Gaming (FBG) | USD 55,000 | DGE Director's ruling (summary for aug1-15 2025): civil penalty of $55,000 on Fanatics pursuant to an Action in Lieu of Complaint for violations of sports wagering rules | source |
| 2025-07-31 | Flutter Entertainment plc FanDuel (Betfair Interactive US LLC) | USD 2,000 | DGE Director's ruling (summary for jul16-31 2025): $2,000 civil penalty on FanDuel pursuant to a Notice of Violation for an unauthorized promotion | source |
| 2025-04-30 | Greenwood Racing (Parx) betParx (Greenwood) | USD 5,000 | DGE Director's ruling (summary for apr16-30 2025): civil penalty of $5,000 against BetParx pursuant to an Action in Lieu of Complaint for accepting wagers on a prohibited event | source |
| 2025-04-30 | DraftKings Inc. DraftKings (Crown NJ Gaming) | USD 2,000 | DGE Director's ruling (summary for apr16-30 2025): civil penalty of $2,000 against DraftKings via a Notice of Violation for violation of sports wagering rules | source |
| 2025-04-30 | Caesars Entertainment Caesars Sportsbook (American Wagering / Caesars Interactive NJ) | USD 2,000 | DGE Director's ruling (summary for apr16-30 2025): civil penalty of $2,000 against Caesars Sportsbook via a Notice of Violation for violation of sports wagering rules | source |
| 2024-12-15 | DraftKings Inc. DraftKings (Crown NJ Gaming) | USD 20,000 | DGE Director's ruling (summary for dec1-15 2024): $20,000 civil penalty on DraftKings for permitting wagering on unapproved and prohibited events | source |
| 2024-12-15 | Rush Street Interactive, Inc. Rush Street Interactive NJ | USD 10,000 | DGE Director's ruling (summary for dec1-15 2024): $10,000 civil penalty on Kambi and a $10,000 civil penalty on Rush Street for permitting wagering on events for which the outcome was known and for permitting pre-match wagering after events had already started | source |
| 2024-08-31 | bet365 Group Hillside (New Jersey) LLC / bet365 | USD 33,000 | DGE Director's ruling (summary for aug16-31 2024): civil penalty of $33,000.00 against bet365 for accepting wagers on prohibited events and on events whose outcome was known | source |
| 2024-06-30 | DraftKings Inc. DraftKings (Crown NJ Gaming) | USD 100,000 | DGE Director's ruling (summary for jun16-30 2024): civil penalty of $100,000 against DraftKings pursuant to an Action in lieu of Complaint for filing inaccurate financial information with regard to sports wagering | source |
| 2024-02-29 | BetMGM, LLC BetMGM, LLC | USD 8,880 | DGE Director's ruling (summary for feb16-29 2024): Ordered the disgorgement of $8,880.00 from BetMGM for permitting a self-excluded patron to wager | source |
| 2024-02-29 | BetMGM, LLC BetMGM, LLC | USD 1,031.38 | DGE Director's ruling (summary for feb16-29 2024): Ordered the disgorgement of $1,031.38 from BetMGM for permitting patrons to wager on unauthorized games | source |
| 2024-02-29 | GiG Software plc (Gaming Innovation Group) Gaming Innovation Group | USD 1,000 | DGE Director's ruling (summary for feb16-29 2024): $1,000 civil penalty on Gaming Innovation Group pursuant to a Notice of Violation for failing to notify the Division of a programming flaw regarding online gameplay | source |
| 2024-02-29 | BetMGM, LLC BetMGM, LLC | USD 2,000 | DGE Director's ruling (summary for feb16-29 2024): $2,000 civil penalty on BetMGM pursuant to a Notice of Violation for depositing expired tournament tickets to patron accounts | source |
| 2024-02-15 | Flutter Entertainment plc FanDuel (Betfair Interactive US LLC) | USD 2,000 | DGE Director's ruling (summary for feb1-15 2024): $2,000 civil penalty on FanDuel pursuant to a Notice of Violation for violation of rules regarding patron wagering | source |
Questions
How do I check if a New Jersey online casino is licensed?
Check the DGE's list of approved internet gaming sites on njoag.gov. Any site not on the list is not approved in New Jersey.
Does New Jersey self-exclusion cover online casinos?
Yes. You can exclude yourself from online gambling only, or from Atlantic City casinos, racetrack sports betting and online gambling together.
Can I play New Jersey online casinos from another state?
No. You must be physically located in New Jersey. Sites check your location.
Sources
- https://www.nj.gov/oag/ge/
- https://njoag.gov/?p=74097
- https://nj.gov/oag/ge/docs/Forms/70-Request for Voluntary Self-Exclusion from Casino Gambling Form.pdf
- https://www.nj.gov/oag/ge/docs/Rulings/2026/jun16_30/B13ballyself.pdf
- https://sbcamericas.com/2025/09/16/new-jersey-mandatory-rg-standards/
- https://www.wikidata.org/wiki/Q7009188
- https://www.njoag.gov/about/divisions-and-offices/division-of-gaming-enforcement-home/internet-gaming-sites/
- https://www.njoag.gov/about/divisions-and-offices/division-of-gaming-enforcement-home/internet-gaming-information/
- https://www.nj.gov/lps/ge/docs/InternetGaming/IgamingDisputeForm.pdf
- https://www.nj.gov/lps/ge/docs/Regulations/CHAPTER69O.pdf
- https://www.njoag.gov/about/divisions-and-offices/division-of-gaming-enforcement-home/self-exclusion-program/
See also: all casinos licensed in the United States.
Other regulators
Last checked: regulator text 19 Oct 2026; brand and fine data 19 Oct 2026. How we check facts.