DGOJ-licensed casinos & betting sites
99 casino and betting brands from 49 owner groups hold a licence from Dirección General de Ordenación del Juego (DGOJ) in our data. The biggest owners are SkillOnNet (24 brands), Cirsa (4 brands) and Guoco Group Limited (4 brands). Dirección General de Ordenación del Juego has 20 fines totalling €6.3 million on record in our data.
Check a licence yourself: official licence register · DGOJ website.
About Dirección General de Ordenación del Juego
The Dirección General de Ordenación del Juego (DGOJ) is the Spanish government body that regulates gambling offered nationwide, mainly online. It was created under the Gambling Act 13/2011 (Ley 13/2011 de regulación del juego). It issues general and singular licences for online betting, casino, poker and bingo for players in Spain.
What a DGOJ licence means for you
A Spanish licence covers players in Spain. Licensed sites must verify your identity, use a '.es' domain and offer safer-gambling tools such as deposit limits.
The national self-exclusion register, the Registro General de Interdicciones de Acceso al Juego (RGIAJ), covers all sites with a Spanish licence. Players listed in it cannot open or use an account with any Spanish-licensed operator. Land-based gambling in each Spanish region has its own rules.
If you have a complaint, raise it with the operator first. If it does not answer within one month, or you are not satisfied, you can complain to the DGOJ. The DGOJ does not decide purely contractual money disputes; for those you can go to the civil courts or a consumer dispute body, if the operator uses one.
Spain is a strict regulator. Royal Decree 176/2023 added rules for safer gambling environments, with extra protection for young players (under 26) and players with high-intensity play.
To check a licence, search the list of licensed operators on the DGOJ website. The site's domain should end in '.es'. Many licensed sites also show the DGOJ 'Juego Seguro' mark, but the DGOJ says operators may use it, not that they must.
Recent rule changes
- Royal Decree 176/2023 on safer gambling environments was published on 15 March 2023, with most measures in force from later in 2023. It adds duties to detect risky play and special protections for players under 26.
- In April 2024 Spain's Supreme Court annulled several parts of Royal Decree 958/2020 on gambling advertising, including the ban on welcome bonuses and some limits on online advertising, because they lacked a basis in law. Other limits, such as the ban on sports sponsorship, stayed in place. Law firms have reported plans to reintroduce some of the annulled rules through legislation.
Owners and their DGOJ-licensed brands
One row per owner group (the highest operating company, never an investment fund on top). A brand on several country domains counts once. Licence numbers are shown where the register gives one.
Fines by DGOJ (20)
20 fines totalling €6.3 million. Newest first. Amounts in the original currency; "—" means an action without a money penalty. Each row links to the regulator's own notice.
DGOJ fines by year and owner group →
| Date | Company | Amount | Reason | Source |
|---|---|---|---|---|
| 2026-02-16 | Owner not identified MAKE MONEY NOW SA | EUR 6,000 | Breached advertising rules (commercial communications via affiliates/social media). Nominal fine €10.000; reduced to €6.000 after the firm admitted liability and paid early. Case ES 2025/094; DGOJ lists it under 2026. | source |
| 2026-01-15 | Flutter Entertainment plc TSG INTERACTIVE SPAIN SA | EUR 75,000 | Breached responsible-gambling and player-protection obligations. Nominal fine €125.000; reduced to €75.000 after the firm admitted liability and paid early. Case ES 2025/097; DGOJ lists it under 2026. | source |
| 2025-10-28 | Novomatic AG BEATYA ONLINE, SA | EUR 18,000 | Breached responsible-gambling and player-protection obligations. Nominal fine €30.000; reduced to €18.000 after the firm admitted liability and paid early. Case ES/2025/082; DGOJ lists it under 2026. | source |
| 2025-10-09 | Owner not identified ROSSOBASH SRL | EUR 5,000,000 | Offered gambling to Spanish players without a DGOJ licence (very serious breach); the fine came with a ban (inhabilitación) from holding a licence. Case ES/2025/091; DGOJ lists it under 2026. | source |
| 2025-09-22 | DAZN Group DZBT DEPORTES SA | EUR 7,500 | Let a person registered in Spain's gambling self-exclusion register (RGIAJ) play. Nominal fine €12.500; reduced to €7.500 after the firm admitted liability and paid early. Case ES/2025/084; DGOJ lists it under 2026. | source |
| 2025-07-10 | Flutter Entertainment plc TOMBOLA INTERNATIONAL MALTA, PLC | EUR 9,000 | Did not meet the technical requirements set by the gambling regulations. Nominal fine €15.000; reduced to €9.000 after the firm admitted liability and paid early. Case ES/2025/079; DGOJ lists it under 2026. | source |
| 2025-06-23 | LCKY Group (formerly Glitnor Group) FPOOCL, S.A. | EUR 105,000 | Breached responsible-gambling and player-protection obligations. Nominal fine €175.000; reduced to €105.000 after the firm admitted liability and paid early. Case ES/2025/073; DGOJ lists it under 2025. | source |
| 2025-05-20 | Azahar Games Corp Games Online 7J, SA | EUR 7,500 | Did not meet the technical requirements set by the gambling regulations. Nominal fine €12.500; reduced to €7.500 after the firm admitted liability and paid early. Case ES/2025/042; DGOJ lists it under 2025. | source |
| 2025-03-27 | Grupo R. Franco RFranco Digital, SAU | EUR 60,000 | Did not meet the technical requirements set by the gambling regulations. Nominal fine €100.000; reduced to €60.000 after the firm admitted liability and paid early. Case ES/2025/018; DGOJ lists it under 2025. | source |
| 2025-03-25 | Flutter Entertainment plc TSG Interactive Spain, S.A. | EUR 100,000 | Used technical systems that were not approved, e.g. moving gambling data to a new data centre without approval. Nominal fine €125.000; reduced to €100.000 after the firm admitted liability and paid early. Case ES/2025/002; DGOJ lists it under 2025. | source |
| 2025-03-14 | Novomatic AG Beatya Online Entertainment, PLC | EUR 180,000 | Did not meet the technical requirements set by the gambling regulations. Nominal fine €300.000; reduced to €180.000 after the firm admitted liability and paid early. Case ES/2025/014; DGOJ lists it under 2025. | source |
| 2025-03-11 | Flutter Entertainment plc TSG Interactive Spain, S.A. | EUR 60,000 | Did not meet the technical requirements set by the gambling regulations. Nominal fine €100.000; reduced to €60.000 after the firm admitted liability and paid early. Case ES/2025/017; DGOJ lists it under 2025. | source |
| 2025-03-07 | LeoVegas Group Leovegas Gaming, PLC | EUR 60,000 | Did not meet the technical requirements set by the gambling regulations. Nominal fine €100.000; reduced to €60.000 after the firm admitted liability and paid early. Case ES/2025/015; DGOJ lists it under 2025. | source |
| 2025-02-28 | evoke plc WHG CEUTA SA | EUR 75,000 | Let a person registered in Spain's gambling self-exclusion register (RGIAJ) play. Nominal fine €125.000; reduced to €75.000 after the firm admitted liability and paid early. Case ES/2025/023; DGOJ lists it under 2026. | source |
| 2025-02-27 | Owner not identified Eurasia Solutions, PLC | EUR 60,000 | Did not meet the technical requirements set by the gambling regulations. Nominal fine €100.000; reduced to €60.000 after the firm admitted liability and paid early. Case ES/2025/016; DGOJ lists it under 2025. | source |
| 2025-02-04 | Betsson AB Premiere Megaplex, PLC | EUR 75,000 | Used technical systems that were not approved, e.g. moving gambling data to a new data centre without approval. Nominal fine €125.000; reduced to €75.000 after the firm admitted liability and paid early. Case ES/2025/006; DGOJ lists it under 2025. | source |
| 2025-01-29 | LeoVegas Group Leovegas Gaming, PLC | EUR 75,000 | Used technical systems that were not approved, e.g. moving gambling data to a new data centre without approval. Nominal fine €125.000; reduced to €75.000 after the firm admitted liability and paid early. Case ES/2025/007; DGOJ lists it under 2025. | source |
| 2025-01-29 | Paf (Ålands Penningautomatförening) PAF International PLC | EUR 75,000 | Used technical systems that were not approved, e.g. moving gambling data to a new data centre without approval. Nominal fine €125.000; reduced to €75.000 after the firm admitted liability and paid early. Case ES/2025/004; DGOJ lists it under 2025. | source |
| 2025-01-28 | Grupo Tiki Taka Games LP ES, PLC | EUR 75,000 | Used technical systems that were not approved, e.g. moving gambling data to a new data centre without approval. Nominal fine €125.000; reduced to €75.000 after the firm admitted liability and paid early. Case ES/2025/009; DGOJ lists it under 2025. | source |
| 2024-12-17 | Entain plc Electraworks Ceuta, SA | EUR 217,200 | Let a person registered in Spain's gambling self-exclusion register (RGIAJ) play. Nominal fine €362.000; reduced to €217.200 after the firm admitted liability and paid early. Case ES/2024/208; DGOJ lists it under 2025. | source |
Questions
How do I check a Spanish gambling licence?
Search the list of licensed operators on ordenacionjuego.es. Licensed sites use a '.es' domain and may show the 'Juego Seguro' mark.
Does Spain have a national self-exclusion register?
Yes. The RGIAJ covers all online sites with a Spanish licence.
Can I complain to the DGOJ?
Yes, about licensed operators. Complain to the operator first and give it one month to answer. The DGOJ does not decide purely contractual money disputes.
Sources
- https://www.ordenacionjuego.es
- https://www.boe.es/eli/es/l/2011/05/27/13/con
- https://www.boe.es/eli/es/rd/2023/03/14/176/con
- https://www.osborneclarke.com/insights/what-current-framework-advertising-gambling-activities-spain-after-supreme-courts-partial
- https://igamingbusiness.com/legal-compliance/regulation/spain-supreme-court-scraps-number-gambling-ad-restrictions
- https://www.wikidata.org/wiki/Q38823094
- https://www.boe.es/buscar/act.php?id=BOE-A-2011-9280
- https://www.ordenacionjuego.es/en/node/296
- https://www.ordenacionjuego.es/en/node/2728
- https://www.ordenacionjuego.es/en/node/2732
- https://www.ordenacionjuego.es/en/operadores-juego/operadores-licencia/operadores
See also: all casinos licensed in Spain.
Other regulators
Last checked: regulator text 19 Oct 2026; brand and fine data 19 Oct 2026. How we check facts.